Schweppes Vic Peters Classic Semi Finals Saturday 24th October 2009

2009 Schweppes Vic Peters Classic Semi Finals
Open To All Greyhounds Whelped On Or Between 1st July 2007 – 30th June 2008
Automatic Semi Final Entry For Winners Of Lismore And Gosford Vic Peters Series Finals
$50,000 To The Final Winner
, NSW

5 SCHWEPPES VIC PETERS S/F 1 08:49PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 35422 NAUGHTY NICKI NBT A J Powell (Appin) 79 $10.00
2 12541 GAZMICK STORM 30.00 M Burton (Kemps Creek) 95 $6.50
3 14231 HEATHER'S TIGER 30.18Q J M Karamatic (Lara) 86 $12.00
4 362 GO TERESA NBT M Arncliffe (Castlereagh) 63 $33.00
5 22112 30.23 J Miles (Killcare) 89 $7.50
6 11381 NANA COOK 30.75Q G Cook (Bow Bowing) 88 $16.00
7 11161 FANCY MANDY 29.63Q T Hurst (Londonderry) 100 $1.80
8 22312 TYLER BALE 30.76 B Wheeler (The Oaks) 79 $6.00
9 77333 BIG YELLA NBT C J Carl (Londonderry) 75 $26.00
10 47183 LAGER SCORCHER NBT C E Williams ( Hill) 71 $21.00

6 SCHWEPPES VIC PETERS S/F 2 09:07PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 51311 DOUBLE HIT 30.55Q E Castle (Sawyers Gully) 93 $6.00
2 11452 ORBISON 30.05 M West (Beechwood) 100 $5.50
3 14361 BOSTON BLACKIE 29.83Q M Pavlin (Orangeville) 99 $2.00
4 86872 EXOCET NBT J S Ennis (Lara) 75 $26.00
5 11532 PUDDY MUDDLES 30.38 A Manwaring (Nowra) 92 $6.50
6 17311 HEATHER'S TAYLAH 30.17Q J M Karamatic (Lara) 86 $8.00
7 31412 DIRECT JOLIE 30.30 M P Arncliffe (Castlereagh) 97 $33.00
8 26721 SLICK LEE 30.36Q K T Pedrana (Cranebrook) 88 $12.00
9 12333 LEEROY LAD NBT J Crawford (Llandilo) 94 $16.00
10 47131 FANCY AL 30.20 W Lutiger (Bringelly) 88 $6.50

7 SCHWEPPES VIC PETERS S/F 3 09:27PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 11113 OUTA CREDIT 29.76 R J Kay (Lowood) 100 $1.90
2 11731 VIVA VEGAS 30.15Q A Langton (Anakie) 98 $10.00
3 13271 30.14 T Hurst (Londonderry) 97 $8.00
4 32742 TOMMY CASH 30.18 R Gardoll (Pillar Valley) 77 $12.00
5 13232 WAHWEE NBT E Gemci (Pearcedale) 84 $10.00
6 58141 29.89Q R J Kay (Lowood) 85 $6.00
7 34225 BAD THUNDER NBT J Head (St Marys) 84 $26.00
8 11411 ROCK MUNCHER 30.24Q R Gardoll (Pillar Valley) 80 $7.50
9 17131 PEDROSA NBT P Stuart (The Oaks) 78 $4.50
10 32613 IMA FIDDLER NBT G Summerfield (Worrigee) 75 $21.00

8 SCHWEPPES VIC PETERS S/F 4 09:45PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 16252 SIDESHOW ALLEY NBT C Williams (Nowra Hill) 89 $12.00
2 12422 30.10 W A Vassallo (Devon Meadows) 82 $4.20
3 22731 29.98Q B J Wheeler (The Oaks) 100 $2.80
4 34121 TUIAKI 30.11Q G D Cook (Bow Bowing) 85 $10.00
5 111 30.19Q B Panetta (West Melton) 83 $7.50
6 37111 SILENT HILL 30.43Q C Phillips (Wallerawang) 85 $16.00
7 21142 DANCING SURF 30.21 T J Hurst (Londonderry) 91 $8.00
8 16741 ROOT CANAL 29.87 P J Rodgers (Freemans Reach) 96 $5.00
9 58413 FREAKY LEE 30.59 K Pedrana (Cranebrook) 83 $21.00
10 13353 NBT P Whye (Narellan) 84 $14.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments