<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collision Claims The Top Of The Australian Sires Ranks</title>
	<atom:link href="http://www.australianracinggreyhound.com/australian-greyhound-racing/breeding/collision-claims-the-top-of-the-australian-sires-ranks/14871/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australianracinggreyhound.com/australian-greyhound-racing/breeding/collision-claims-the-top-of-the-australian-sires-ranks/14871</link>
	<description>Greyhound Racing News, Reviews, Fields, Form, Tips, Greyhounds For Sale</description>
	<lastBuildDate>Wed, 03 Mar 2010 12:37:12 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High Earner&#8217;s Prizemoney Total Heading To $138,000 Group &#38; Listed Greyhound Racing Greyhound Racing Australia</title>
		<link>http://www.australianracinggreyhound.com/australian-greyhound-racing/breeding/collision-claims-the-top-of-the-australian-sires-ranks/14871/comment-page-1#comment-1574</link>
		<dc:creator>High Earner&#8217;s Prizemoney Total Heading To $138,000 Group &#38; Listed Greyhound Racing Greyhound Racing Australia</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianracinggreyhound.com/?p=14871#comment-1574</guid>
		<description>[...] And yet again it would seem that even El Galo&#8217;s stud career is set to be beseiged by controversy, as breeders revolt against the high debut stud fee. El Galo&#8217;s current fee is actually $550 more than current stud fee of Australia&#8217;s leading greyhound sire Collision. [...]</description>
		<content:encoded><![CDATA[<p>[...] And yet again it would seem that even El Galo&#8217;s stud career is set to be beseiged by controversy, as breeders revolt against the high debut stud fee. El Galo&#8217;s current fee is actually $550 more than current stud fee of Australia&#8217;s leading greyhound sire Collision. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dentax Bale Blouses Bob Payne Winter Stake Rivals Group &#38; Listed Greyhound Racing Greyhound Racing Australia</title>
		<link>http://www.australianracinggreyhound.com/australian-greyhound-racing/breeding/collision-claims-the-top-of-the-australian-sires-ranks/14871/comment-page-1#comment-1568</link>
		<dc:creator>Dentax Bale Blouses Bob Payne Winter Stake Rivals Group &#38; Listed Greyhound Racing Greyhound Racing Australia</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.australianracinggreyhound.com/?p=14871#comment-1568</guid>
		<description>[...] remarkable recent run as a greyhound sire and surely means he&#8217;ll hold down the claim to Australia&#8217;s leading sire for another month with High Earner racing so well at the same [...]</description>
		<content:encoded><![CDATA[<p>[...] remarkable recent run as a greyhound sire and surely means he&#8217;ll hold down the claim to Australia&#8217;s leading sire for another month with High Earner racing so well at the same [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
