<?xml version="1.0" encoding="UTF-8"?> <rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
><channel><title>Greyhound Racing &#124; Australian Greyhound Racing News, Tips, Betting, Box Draws &#38; SalesGreyhound Racing Addington (Christchurch) Fields | Greyhound Racing | Australian Greyhound Racing News, Tips, Betting, Box Draws &amp; Sales</title> <atom:link href="http://www.australianracinggreyhound.com/category/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/feed" rel="self" type="application/rss+xml" /><link>http://www.australianracinggreyhound.com</link> <description>Australian greyhound racing news, greyhound betting, greyhound tips, greyhound sales and fields and box draws.</description> <lastBuildDate>Thu, 09 Feb 2012 04:20:07 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <item><title>Tuesday 14th July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/tuesday-14th-july-2009-10/15118</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/tuesday-14th-july-2009-10/15118#comments</comments> <pubDate>Fri, 10 Jul 2009 04:19:58 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Addington (Christchurch) Fields]]></category> <category><![CDATA[Addington]]></category> <category><![CDATA[Billy Rubin]]></category> <category><![CDATA[Cawbourne Norma]]></category> <category><![CDATA[Genista Diamond]]></category> <category><![CDATA[Miss Hyperactive]]></category> <category><![CDATA[Montivideo]]></category> <category><![CDATA[Royal Ado]]></category> <category><![CDATA[Sergio]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=15118</guid> <description><![CDATA[Advance Nutrition Dash &#8211; C1 295m 12:07 $1150.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 88836 Dark Ice nwd J T McInerney 2 56754 Coreys Comet 17.69 R P Breen 3 34177 Liam Title 17.43 L J Waretini 4 57155 Hansome Harry 17.71 J A McMillan 5 57877 Hannah Brand [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-15118"></span><br
/> Advance Nutrition Dash &#8211; C1 295m 12:07<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 88836	 Dark Ice	 nwd	 J T McInerney<br
/> 2	 56754	 Coreys Comet	 17.69	 R P Breen<br
/> 3	 34177	 Liam Title	 17.43	 L J Waretini<br
/> 4	 57155	 Hansome Harry	 17.71	 J A McMillan<br
/> 5	 57877	 Hannah Brand	 17.94	 B R Shaw<br
/> 6	 18482	 Summer Hits	 17.47	 B C Dann<br
/> 7	 27676	 Yakcam	 17.65	 G A Cleeve<br
/> 8	 44723	 Damo&#8217;s Angel	 nwd	 J T McInerney<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 55678	 Thrilling Jazz	 17.48	 D Kingston</p><p>Challenge All Up Sprint &#8211; C1 295m 12:28<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13653	 Mulberry Madam	 17.33	 K J Cassidy<br
/> 2	 67471	 Shazz&#8217;s Saint	 17.92	 S J Whall<br
/> 3	 68877	 Homebush Shedan	 nwd	 J T McInerney<br
/> 4	 75463	 Know Trouble	 17.66	 G A Cleeve<br
/> 5	 34486	 Sinbined	 nwd	 A J McCook<br
/> 6	 43838	 Turbo Prince	 17.57	 B C Dann<br
/> 7	 66636	 Slick Notch	 17.81	 M J Flipp<br
/> 8	 64546	 Leo&#8217;s Boy	 17.35	 J T McInerney<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 7458F	 Thrilling Riley	 17.43	 D Kingston</p><p>Barron&#8217;s Supplies Dash &#8211; C2 295m 12:53<br
/> $1350.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 73732	 Homebush Burt	 17.50	 C J Weir<br
/> 2	 58641	 Homebush Earl	 17.43	 I S Kaye<br
/> 3	 51673	 Homebush Lenny	 nwd	 J T McInerney<br
/> 4	 32111	 Give Me More	 17.29	 M M Grant<br
/> 5	 22441	 Black Muskat	 17.39	 J T McInerney<br
/> 6	 63158	 Need A Nurse	 17.51	 J S Rush<br
/> 7	 86585	 Gemstone Rusty	 nwd	 M J Flipp<br
/> 8	 34646	 Know Sporty	 17.45	 G A Cleeve<br
/> 9	 24852	 Know Go	 17.35	 G A Cleeve<br
/> 10	 22677 <a
href="http://www.australianracinggreyhound.com/tag/montivideo" class="st_tag internal_tag" rel="tag" title="Posts tagged with Montivideo">Montivideo</a> nwd	 A Hart &#038; K Taylor</p><p>Www.duvauchellehotelmotel.co.nz Stakes &#8211; C1 520m 13:18<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 62287	 Jackalicious	 30.63	 S R Fagan<br
/> 2	 3577x	 Fun Tickets	 31.27	 B C Dann<br
/> 3	 47634	 Know Telling	 31.33	 G A Cleeve<br
/> 4	 31442	 Prince <a
href="http://www.australianracinggreyhound.com/tag/sergio" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sergio">Sergio</a> 31.12	 R D Blackburn<br
/> 5	 4262F	 What A Mate	 31.64	 J T McInerney<br
/> 6	 45873	 Redbank Ruby	 30.85	 A Hart &#038; K Taylor<br
/> 7	 1277	 Kara Janx	 31.17	 A H Lee<br
/> 8	 22422	 Safari Storm	 31.29	 M G C Roberts<br
/> 9	 76676	 Johnny Dunnit	 31.12	 L J Waretini<br
/> 10	 88858	 Anytime Soon	 31.54	 J A McMillan</p><p>Www.greyhoundtips.co.nz Sprint &#8211; C2 295m 13:48<br
/> $1350.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 44214	 Homebush Marlon	 17.45	 J T McInerney<br
/> 2	 23686	 Sorrento Sun	 17.22	 B C Dann<br
/> 3	 36336	 Know Cents	 17.31	 G A Cleeve<br
/> 4	 54661	 Another Wack	 17.53	 J T McInerney<br
/> 5	 15523	 Pareora Doll	 17.19	 M J Flipp<br
/> 6	 55567	 Themelo	 17.23	 M M Grant<br
/> 7	 48254	 Power Saw	 17.36	 R P Breen<br
/> 8	 44674	 Wongawillisteve	 nwd	 A Poutama<br
/> 9	 24852	 Know Go	 17.35	 G A Cleeve<br
/> 10	 22677	 Montivideo	 nwd	 A Hart &#038; K Taylor</p><p>Shirley Veterinary Centre Dash &#8211; C0 295m 14:10<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 52554	 Twirly Berly	 nwd	 G K Turnwald<br
/> 2	 27835	 Lauren&#8217;s Legacy	 nwd	 D Kingston<br
/> 3	 53874	 Palomine	 nwd	 B C Dann<br
/> 4	 5	 Tukurua Title	 nwd	 M S Hartland<br
/> 5	 87	 Spin A Title	 nwd	 M J Flipp<br
/> 6	 836	 Proud Dave	 nwd	 J E Dunn<br
/> 7	 4	 Archillies	 fsdt	 L J Waretini<br
/> 8	 5	 Pinta Guinness	 fsdt	 J T McInerney<br
/> 9	 6	 Kilkenny	 fsdt	 J T McInerney<br
/> 10	 22877	 Cool&#8217;s The Tune	 nwd	 B C Dann</p><p>Www.willywhatatstud.com Sprint &#8211; C0 295m 14:43<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 5	 Made In Enzed	 fsdt	 J T McInerney<br
/> 2	 3882	 Choke	 nwd	 J E Dunn<br
/> 3	 8472	 Cruise To Capri	 nwd	 D L Roberts<br
/> 4	 83	 Tunza Revs	 nwd	 B C Dann<br
/> 5	 68875	 Polar Blast	 nwd	 I S Kaye<br
/> 6	 6	 Astro Dave	 fsdt	 J T McInerney<br
/> 7	 7348	 Just Addison	 nwd	 D Kingston<br
/> 8	 	 Missys Daughter	 	 R D Blackburn<br
/> 9	 5F566	 Royal Adonis	 nwd	 B Bunny<br
/> 10	 8	 Stick&#8217;s Too	 nwd	 J M Jopson</p><p>George Calvert Cleaning Stakes &#8211; C0 520m 15:07<br
/> $1450.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 36643	 Diarack	 nwd	 D Kingston<br
/> 2	 54554	 That&#8217;s Sarah	 nwd	 M J Flipp<br
/> 3	 75F68	 Mambo	 nwd	 M Robinson<br
/> 4	 8	 Star Ship	 nwd	 B R Shaw<br
/> 5	 73728	 Milly Spice	 nwd	 R M McKenzie<br
/> 6	 45654	 Toya	 nwd	 L H Anderton<br
/> 7	 77	 Tukurua Belle	 fsdt	 M S Hartland<br
/> 8	 43356	 Rama Ding Dong	 nwd	 M Robinson<br
/> 9	 56	 Tukurua Syd	 fsdt	 M S Hartland<br
/> 10	 87	 Just A Fever	 nwd	 D Kingston</p><p>www.containersdirect.co.nz Sprint &#8211; C1 295m 15:37<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 57747	 Betty Beep	 nwd	 M Robinson<br
/> 2	 61762	 Rude Rodney	 nwd	 M M Grant<br
/> 3	 34474	 Six Please	 nwd	 J T McInerney<br
/> 4	 35476	 Know Faith	 17.45	 G A Cleeve<br
/> 5	 43254	 Wattle You Bee	 nwd	 D L Roberts<br
/> 6	 22251	 Marlene&#8217;s Babe	 17.45	 R Casey<br
/> 7	 82761	 Max Force	 17.92	 J M Jopson<br
/> 8	 66688	 Bulls Eye Pete	 17.84	 J T McInerney<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 77477	 Homebush Jock	 17.41	 I S Kaye</p><p>Kolorful Kanvas Sprint &#8211; C3 295m 15:56<br
/> $1600.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 33261	 Cap Fantastic	 17.53	 J T McInerney<br
/> 2	 77243	 Scarlet Empress	 17.31	 A Joyce<br
/> 3	 27571	 Hailstone Herb	 17.44	 J T McInerney<br
/> 4	 12414	 Another Nick	 17.58	 J T McInerney<br
/> 5	 17415	 Oswald Boateng	 17.21	 A H Lee<br
/> 6	 86235	 Cadbury Hand	 17.34	 A Hart &#038; K Taylor<br
/> 7	 22221	 Just A Bolt	 17.54	 M J Flipp<br
/> 8	 11311	 Tick All Boxes	 17.39	 C J Weir<br
/> 9	 22864	 Heartline	 17.25	 D L Roberts<br
/> 10	 65455	 Mulberry Nipper	 17.32	 K J Cassidy</p><p>Tuesday Place Pick Dash &#8211; C1 295m 16:36<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 48745	 Moment	 17.34	 L J Waretini<br
/> 2	 51785	 Furminator	 17.85	 A Hart &#038; K Taylor<br
/> 3	 25188 <a
href="http://www.australianracinggreyhound.com/tag/cawbourne-norma" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cawbourne Norma">Cawbourne Norma</a> nwd	 J T McInerney<br
/> 4	 77753	 Coleridge Kid	 nwd	 C Mitchell<br
/> 5	 32312	 Albie&#8217;s Star	 17.39	 R Casey<br
/> 6	 66436	 Veronica	 17.40	 M J Flipp<br
/> 7	 64267	 Hamburger	 17.65	 I S Kaye<br
/> 8	 53552	 Taryn Rose	 17.84	 A H Lee<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 66686	 Plain Arial	 nwd	 J T McInerney</p><p>Power Farming Ltd Stakes &#8211; C1 520m 16:52<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 52153	 Soulja Storm	 30.93	 A Poutama<br
/> 2	 88861	 Cawbourne Ranch	 30.60	 J T McInerney<br
/> 3	 64686	 Bert Badger	 30.59	 L H Anderton<br
/> 4	 51765	 Who&#8217;s Shifty	 30.62	 D T Barnes<br
/> 5	 76132	 Redline Revolver	 30.85	 J &#038; D Fahey<br
/> 6	 88557	 Know Glory	 30.98	 G A Cleeve<br
/> 7	 46742	 Shrek Roxon	 30.53	 A Hart &#038; K Taylor<br
/> 8	 86784	 Bibi Dahl	 30.49	 R D Blackburn<br
/> 9	 56F78	 Red Fox Grace	 31.01	 M M Grant<br
/> 10	 76878	 Thrilling Rita	 nwd	 D Kingston</p><p>Dave Robbie Photographer Dash &#8211; C1 295m 17:10<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13637	 Willy&#8217;s Pride	 17.55	 M J Flipp<br
/> 2	 22436	 Spin Cycle	 17.47	 J T McInerney<br
/> 3	 85483	 One Sick Chick	 17.72	 R M McKenzie<br
/> 4	 38232	 Silent Whisper	 nwd	 M M Grant<br
/> 5	 63782	 Protest Line	 17.58	 G A Cleeve<br
/> 6	 16624	 Royal Lycaon	 17.42	 B Bunny<br
/> 7	 87285	 Mulberry King	 17.52	 K J Cassidy<br
/> 8	 77578	 Boo Roo	 17.56	 M Robinson<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 86767	 Black Inn Brave	 17.42	 A Joyce</p><p>Canterbury O.t.b Association Stakes &#8211; C1 520m 17:26<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 51333	 Tony Can&#8217;t Go	 30.95	 N B Thackwell<br
/> 2	 64462 <a
href="http://www.australianracinggreyhound.com/tag/genista-diamond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Genista Diamond">Genista Diamond</a> nwd	 J E Dunn<br
/> 3	 76764	 With A Rhythm	 30.65	 L J Waretini<br
/> 4	 86834	 Frosty Equator	 30.56	 A Joyce<br
/> 5	 27477	 Robbity Bob	 nwd	 J R Goode<br
/> 6	 43232	 Tiger Balm	 31.14	 C Mitchell<br
/> 7	 31863	 Amber Dervish	 30.93	 D L Roberts<br
/> 8	 88578	 Lucy&#8217;s Mint	 nwd	 J M Jopson<br
/> 9	 57476	 Billybob Ray	 31.00	 J T McInerney<br
/> 10	 75787	 Trendy Guy	 30.47	 J A McMillan</p><p>Pick 6 Leg 1 &#8211; C4 295m 17:45<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 48266	 Mulberry Reco	 17.37	 K J Cassidy<br
/> 2	 11114	 Super Jazz	 17.30	 J &#038; D Fahey<br
/> 3	 57582	 Jill Baxter	 17.30	 J T McInerney<br
/> 4	 46712	 Cawbourne Molly	 17.23	 M J Flipp<br
/> 5	 78858	 Exciting State	 nwd	 C J Weir<br
/> 6	 56462	 Cawbourne Happy	 17.29	 M M Grant<br
/> 7	 46128	 Ohoka Kerry	 17.38	 L J Waretini<br
/> 8	 43677	 Nitro Peggy	 17.29	 A Hart &#038; K Taylor<br
/> 9	 77585 <a
href="http://www.australianracinggreyhound.com/tag/billy-rubin" class="st_tag internal_tag" rel="tag" title="Posts tagged with Billy Rubin">Billy Rubin</a> nwd	 J McInerney Jnr<br
/> 10	 68676	 Tasha&#8217;s Girl	 17.32	 A Hart &#038; K Taylor</p><p><a
href="http://www.australianracinggreyhound.com/tag/addington" class="st_tag internal_tag" rel="tag" title="Posts tagged with Addington">Addington</a> Events Centre Dash &#8211; C4 295m 18:06<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 74475	 Historical	 17.28	 R D Blackburn<br
/> 2	 38386	 Sally Baxter	 fsdt	 J T McInerney<br
/> 3	 34478	 Genista Assassin	 17.21	 J E Dunn<br
/> 4	 45362	 Wild St. Teddy	 17.16	 D L Roberts<br
/> 5	 12681 <a
href="http://www.australianracinggreyhound.com/tag/miss-hyperactive" class="st_tag internal_tag" rel="tag" title="Posts tagged with Miss Hyperactive">Miss Hyperactive</a> 17.48	 R Adcock<br
/> 6	 51133	 Milly&#8217;s Mate	 17.18	 J T McInerney<br
/> 7	 23774	 Willy Echo	 17.21	 L J Waretini<br
/> 8	 88763	 Rocka Hula	 17.15	 M M Grant<br
/> 9	 77585	 Billy Rubin	 nwd	 J McInerney Jnr<br
/> 10	 68676	 Tasha&#8217;s Girl	 17.32	 A Hart &#038; K Taylor</p><p>Flair Stakes &#8211; C0f 520m 18:22<br
/> $1600.00  &#8211; FINAL<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 22111	 Ask Bandit	 31.22	 J T McInerney<br
/> 2	 62572	 Warrior Wiki	 nwd	 C Mitchell &#038; W D Smith<br
/> 3	 23721	 Secret Chloe	 31.23	 J &#038; D Fahey<br
/> 4	 23632	 Knock &#8216;em Down	 nwd	 J T McInerney<br
/> 5	 22462	 Time Catcher	 nwd	 C Mitchell &#038; W D Smith<br
/> 6	 3	 Pretty Secret	 nwd	 J E Dunn<br
/> 7	 573	 Secret Tracey	 nwd	 J E Dunn<br
/> 8	 1	 Opawa Megastar	 31.19	 J E Dunn<br
/> 9	 36643	 Diarack	 nwd	 D Kingston<br
/> 10	 54554	 That&#8217;s Sarah	 nwd	 M J Flipp</p><p>David Emerson Consultancy Stakes &#8211; C1 520m 18:40<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 64174	 Sky Vane	 30.91	 I A Fensom<br
/> 2	 51575	 Home Page	 31.18	 R D Blackburn<br
/> 3	 76531	 Leeny Title	 30.92	 L J Waretini<br
/> 4	 35673	 Dudley Rama	 31.17	 A Poutama<br
/> 5	 56746	 Mr Bonzalas	 30.76	 S J Whall<br
/> 6	 22485	 Gunna Smoke	 31.00	 C Mitchell<br
/> 7	 88886	 Lilly Skye	 31.04	 S R Fagan<br
/> 8	 73463	 Super Storm	 31.27	 M G C Roberts<br
/> 9	 67486	 Firm Offer	 30.44	 J M Jopson<br
/> 10	 75787	 Trendy Guy	 30.47	 J A McMillan</p><p>Speights Six Pack Stakes &#8211; C3 520m 18:56<br
/> $2150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 34385	 Genista Brave	 30.35	 J E Dunn<br
/> 2	 16864	 Harbour Bale	 30.62	 M M Grant<br
/> 3	 23228	 Nitro Vixen	 30.59	 A Hart &#038; K Taylor<br
/> 4	 72377	 Lochinvar Vuiton	 30.32	 M M Grant<br
/> 5	 21553	 Shakin&#8217; Martini	 30.55	 G A Cleeve<br
/> 6	 21752	 Opawa Secret	 30.61	 J &#038; D Fahey<br
/> 7	 24556	 Charlie Stubbs	 30.63	 A D Williams<br
/> 8	 12438	 Midnight Annie	 30.45	 J &#038; D Fahey<br
/> 9	 75768	 Winsome Cyclone	 30.41	 M M Grant<br
/> 10	 66887	 Baba Ganoosh	 30.41	 D L Roberts</p><p>Be Back Friday Night Sprint &#8211; C5 295m 19:15<br
/> $2300.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13311	 Know Need	 17.15	 G A Cleeve<br
/> 2	 58615	 Nitro Mowie	 17.19	 A Hart &#038; K Taylor<br
/> 3	 61154	 Fireman&#8217;s Raffle	 17.21	 G A Cleeve<br
/> 4	 28186	 Mojave Mick	 17.35	 C Mitchell<br
/> 5	 42463	 Elite Baxter	 17.14	 J T McInerney<br
/> 6	 85156	 Micro Sissy	 17.33	 B C Dann<br
/> 7	 73662	 Taliesin Blue	 nwd	 D L Roberts<br
/> 8	 81744	 Not A Whata	 17.15	 M J Flipp<br
/> 9	 51755	 Digamma	 17.31	 D L Roberts<br
/> 10	 21378	 Lincoln Brand	 17.11	 J S Rush</p> ]]></content:encoded> <wfw:commentRss>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/tuesday-14th-july-2009-10/15118/feed</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Thursday 9th July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/thursday-9th-july-2009-10/14979</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/thursday-9th-july-2009-10/14979#comments</comments> <pubDate>Tue, 07 Jul 2009 00:49:02 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Addington (Christchurch) Fields]]></category> <category><![CDATA[Billy Rubin]]></category> <category><![CDATA[Cool Groovy]]></category> <category><![CDATA[McCracken]]></category> <category><![CDATA[Publicans Cup]]></category> <category><![CDATA[Saigon Lord]]></category> <category><![CDATA[Smash Palace]]></category> <category><![CDATA[STab]]></category> <category><![CDATA[Superfine]]></category> <category><![CDATA[Sweet About Me]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=14979</guid> <description><![CDATA[Hampden Tavern Dash &#8211; C4 295m 17:16 $1900.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 74475 Historical 17.28 R D Blackburn 2 33481 Five Across 17.52 S R Fagan 3 51133 Milly&#8217;s Mate 17.18 J T McInerney 4 88763 Rocka Hula 17.15 M M Grant 5 66462 Know Better 17.10 [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-14979"></span><br
/> Hampden Tavern Dash &#8211; C4 295m 17:16<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 74475	 Historical	 17.28	 R D Blackburn<br
/> 2	 33481	 Five Across	 17.52	 S R Fagan<br
/> 3	 51133	 Milly&#8217;s Mate	 17.18	 J T McInerney<br
/> 4	 88763	 Rocka Hula	 17.15	 M M Grant<br
/> 5	 66462	 Know Better	 17.10	 G A Cleeve<br
/> 6	 46128	 Ohoka Kerry	 17.38	 L J Waretini<br
/> 7	 5557x <a
href="http://www.australianracinggreyhound.com/tag/saigon-lord" class="st_tag internal_tag" rel="tag" title="Posts tagged with Saigon Lord">Saigon Lord</a> 17.18	 M M Grant<br
/> 8	 11114	 Super Jazz	 17.30	 J &#038; D Fahey<br
/> 9	 43677	 Nitro Peggy	 17.29	 A Hart &#038; K Taylor<br
/> 10	 38386	 Sally Baxter	 fsdt	 J T McInerney</p><p>Hurunui Hotel Sprint &#8211; C5 295m 17:52<br
/> $2300.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 61154	 Fireman&#8217;s Raffle	 17.21	 G A Cleeve<br
/> 2	 73662	 Taliesin Blue	 nwd	 D L Roberts<br
/> 3	 26264	 Tony Knows	 16.99	 J T McInerney<br
/> 4	 85156	 Micro Sissy	 17.33	 B C Dann<br
/> 5	 17511	 Know Desire	 17.07	 G A Cleeve<br
/> 6	 66131	 Straight Off	 17.06	 M J Flipp<br
/> 7	 34147	 Liam Bale	 17.11	 M M Grant<br
/> 8	 23225	 Les Baxter	 17.15	 J T McInerney<br
/> 9	 21378	 Lincoln Brand	 17.11	 J S Rush<br
/> 10	 12757	 Groove Armada	 17.41	 J T McInerney</p><p>Excelsior Hotel Stakes &#8211; C3 520m 18:22<br
/> $2150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 63433	 Firenzo Bale	 nwd	 D L Roberts<br
/> 2	 42351	 Babe&#8217;s Boy	 30.82	 R Casey<br
/> 3	 88788	 Keep Ya Cool	 nwd	 J M Jopson<br
/> 4	 12438	 Midnight Annie	 30.45	 J &#038; D Fahey<br
/> 5	 72377	 Lochinvar Vuiton	 30.32	 M M Grant<br
/> 6	 11145	 Rocky&#8217;s Star	 30.65	 R Casey<br
/> 7	 52455	 Charlie Stubbs	 30.63	 A D Williams<br
/> 8	 42175	 Opawa Secret	 30.61	 J &#038; D Fahey<br
/> 9	 16864	 Harbour Bale	 30.62	 M M Grant<br
/> 10	 66887	 Baba Ganoosh	 30.41	 D L Roberts</p><p>Www.duvauchellehotelmotel.co.nz Stakes &#8211; C5 520m 18:50<br
/> $3000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 82261	 Continue	 30.31	 R Adcock<br
/> 2	 23345	 Sensative Harry	 30.18	 J &#038; D Fahey<br
/> 3	 11231 <a
href="http://www.australianracinggreyhound.com/tag/mccracken" class="st_tag internal_tag" rel="tag" title="Posts tagged with McCracken">Mccracken</a> 29.94	 J &#038; D Fahey<br
/> 4	 41247	 St. Wild	 30.36	 D L Roberts<br
/> 5	 23453 <a
href="http://www.australianracinggreyhound.com/tag/superfine" class="st_tag internal_tag" rel="tag" title="Posts tagged with Superfine">Superfine</a> 30.40	 M J Flipp<br
/> 6	 63643	 Deal For You	 30.55	 G A Cleeve<br
/> 7	 23131	 Appointed Thyme	 nwd	 D D Schofield<br
/> 8	 54154	 Crafty Cleeve	 30.68	 L J Waretini<br
/> 9	 33572	 Crafty Flynn	 30.40	 G A Cleeve</p><p>Coaster&#8217;s Tavern Sprint &#8211; C4 295m 19:22<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 34485	 Know Good	 17.24	 G K Turnwald<br
/> 2	 48266	 Mulberry Reco	 17.37	 K J Cassidy<br
/> 3	 45362	 Wild St. Teddy	 17.16	 D L Roberts<br
/> 4	 57582	 Jill Baxter	 17.30	 J T McInerney<br
/> 5	 56462	 Cawbourne Happy	 17.29	 M M Grant<br
/> 6	 23774	 Willy Echo	 17.21	 L J Waretini<br
/> 7	 86231	 Betty Beatzer	 17.35	 C Mitchell<br
/> 8	 46712	 Cawbourne Molly	 17.23	 M J Flipp<br
/> 9	 43677	 Nitro Peggy	 17.29	 A Hart &#038; K Taylor<br
/> 10	 68676	 Tasha&#8217;s Girl	 17.32	 A Hart &#038; K Taylor</p><p>O&#8217;Sheas Public House Distance &#8211; C2d 645m 19:5<br
/> $3200.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 81181	 Winsome Dosh	 37.99	 J &#038; D Fahey<br
/> 2	 53434	 Mr. Jazz	 39.43	 J &#038; D Fahey<br
/> 3	 56746	 Mr Bonzalas	 38.66	 S J Whall<br
/> 4	 22213	 Sudden Sam	 38.36	 J &#038; D Fahey<br
/> 5	 12244	 Bullish Megastar	 fsdt	 D D Schofield<br
/> 6	 66526 <a
href="http://www.australianracinggreyhound.com/tag/cool-groovy" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cool Groovy">Cool Groovy</a> 38.21	 J &#038; D Fahey<br
/> 7	 65531	 Cyber Blue	 38.61	 L J Waretini<br
/> 8	 45852	 Groovy Finance	 nwd	 J &#038; D Fahey<br
/> 9	 76452	 Costa Bravo	 nwd	 A J McCook<br
/> 10	 66887	 Baba Ganoosh	 nwd	 D L Roberts</p><p><a
href="http://www.australianracinggreyhound.com/tag/publicans-cup" class="st_tag internal_tag" rel="tag" title="Posts tagged with Publicans Cup">Publicans Cup</a> &#8211; C2 520m 20:26<br
/> $2000.00 Single specified class race<br
