<?xml version="1.0" encoding="UTF-8"?> <rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
><channel><title>Greyhound Racing &#124; Australian Greyhound Racing News, Tips, Betting, Box Draws &#38; SalesGreyhound Racing Ascot Park (Invercargill) Fields | Greyhound Racing | Australian Greyhound Racing News, Tips, Betting, Box Draws &amp; Sales</title> <atom:link href="http://www.australianracinggreyhound.com/category/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/ascot-park-invercargill-fields/feed" rel="self" type="application/rss+xml" /><link>http://www.australianracinggreyhound.com</link> <description>Australian greyhound racing news, greyhound betting, greyhound tips, greyhound sales and fields and box draws.</description> <lastBuildDate>Thu, 09 Feb 2012 04:20:07 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <item><title>Thursday 25th June 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/ascot-park-invercargill-fields/thursday-25th-june-2009-7/14522</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/ascot-park-invercargill-fields/thursday-25th-june-2009-7/14522#comments</comments> <pubDate>Tue, 23 Jun 2009 23:46:09 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Ascot Park (Invercargill) Fields]]></category> <category><![CDATA[Awesome Deejay]]></category> <category><![CDATA[Bionic Dream]]></category> <category><![CDATA[Bond]]></category> <category><![CDATA[Cawbourne Norma]]></category> <category><![CDATA[GAP]]></category> <category><![CDATA[Genista Diamond]]></category> <category><![CDATA[Genista Dream]]></category> <category><![CDATA[Hear The Cheers]]></category> <category><![CDATA[Magic Burst]]></category> <category><![CDATA[Montivideo]]></category> <category><![CDATA[Smash Palace]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=14522</guid> <description><![CDATA[Added Energy Welcome &#8211; C0 390m 12:07 $1000.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 25272 Ask Bandit nwd J T McInerney 2 Apatche Jet A D Williams 3 55835 Royal Rodney nwd B Burke 4 Miss Pokey J E Dunn 5 2&#215;334 Mitzy&#8217;s Enforcer nwd M M Grant 6 [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-14522"></span><br
/> Added Energy Welcome &#8211; C0 390m 12:07<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 25272	 Ask Bandit	 nwd	 J T McInerney<br
/> 2	 	 Apatche Jet	 	 A D Williams<br
/> 3	 55835	 Royal Rodney	 nwd	 B Burke<br
/> 4	 	 Miss Pokey	 	 J E Dunn<br
/> 5	 2&#215;334	 Mitzy&#8217;s Enforcer	 nwd	 M M Grant<br
/> 6	 725	 Furminator	 fsdt	 A Hart &#038; K Taylor<br
/> 7	 47446	 Blue Rage	 nwd	 B A Eade<br
/> 8	 23882	 Wayne&#8217;s Class	 fsdt	 D E Stapleton<br
/> 9	 77674	 What Justice	 fsdt	 J L Schierny<br
/> 10	 8855	 Hunter Da Punter	 nwd	 P &#038; B Conner</p><p>Www.southlandgreyhounds.co.nz &#8211; C1 390m 12:24<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 54&#215;52	 Give Me More	 nwd	 M M Grant<br
/> 2	 33845	 Homebush Lenny	 nwd	 J T McInerney<br
/> 3	 55666	 Slick Notch	 nwd	 M J Flipp<br
/> 4	 1561	 Genista Georgia	 fsdt	 J E Dunn<br
/> 5	 32523	 Dougstar Jake	 23.42	 S R Fagan<br
/> 6	 12658	 Julinsky	 nwd	 D L Roberts<br
/> 7	 45312	 Spin Cycle	 nwd	 J T McInerney<br
/> 8	 74638	 Burst On Bye	 nwd	 B A Eade<br
/> 9	 76675	 Words Of Wisdom	 23.03	 P &#038; B Conner<br
/> 10	 86486	 Dimitri&#8217;s Secret	 nwd	 M M Grant</p><p>Southland Tipping Competition &#8211; C1 390m 12:42<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 85377	 Fancy Ways	 nwd	 P &#038; B Conner<br
/> 2	 41487	 Super Storm	 fsdt	 M G C Roberts<br
/> 3	 36213	 Willy&#8217;s Pride	 23.20	 M J Flipp<br
/> 4	 32325	 Akaisha Bale	 23.91	 D L Roberts<br
/> 5	 82154	 Another Wack	 22.67	 J T McInerney<br
/> 6	 54434	 Six Please	 nwd	 J T McInerney<br
/> 7	 36416	 Little Marvel	 22.86	 S R Fagan<br
/> 8	 64438	 Flash Smash	 nwd	 M M Grant<br
/> 9	 66846	 Frosty Blonde	 23.02	 J F Allen<br
/> 10	 36568	 Kilda Express	 23.34	 J T McInerney</p><p>Brendon Burke@southern Wide &#8211; C1 390m 12:59<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 72417	 Burn Down Road	 fsdt	 A Hart &#038; K Taylor<br
/> 2	 22127	 Meander	 22.96	 D L Roberts<br
/> 3	 25433	 Silent Whisper	 23.18	 M M Grant<br
/> 4	 57664	 Veronica	 nwd	 M J Flipp<br
/> 5	 24785	 Handsome Hand	 nwd	 B A Eade<br
/> 6	 P5136	 Cawbourne Freddy	 22.88	 R S Hamilton<br
/> 7	 35757	 Agent <a
href="http://www.australianracinggreyhound.com/tag/bond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bond">Bond</a> 23.19	 P &#038; B Conner<br
/> 8	 82722	 Black Muskat	 23.60	 J T McInerney<br
/> 9	 44766	 Botany Adam	 nwd	 J T McInerney<br
/> 10	 75757	 Ailie Bale	 nwd	 D L Roberts</p><p>Itl Speights Ale House &#8211; C2 457m 13:17<br
/> $1800.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 43344	 Shrek Roxon	 nwd	 A Hart &#038; K Taylor<br
/> 2	 1F116	 Genista Belle	 fsdt	 J E Dunn<br
/> 3	 76115	 Teddy Nova	 nwd	 D E Stapleton<br
/> 4	 44272 <a
href="http://www.australianracinggreyhound.com/tag/montivideo" class="st_tag internal_tag" rel="tag" title="Posts tagged with Montivideo">Montivideo</a> fsdt	 A Hart &#038; K Taylor<br
/> 5	 78525	 Homebush Nick	 26.54	 J T McInerney<br
/> 6	 14812	 Shakin&#8217; Martini	 nwd	 G A Cleeve<br
/> 7	 46236	 Know Cents	 fsdt	 G A Cleeve<br
/> 8	 35223	 Beautiful Moment	 26.55	 J F Allen<br
/> 9	 46377	 Paleface Shadow	 26.49	 J F Allen<br
/> 10	 88778	 Paranova	 26.66	 J F Allen</p><p>Bounce B Powder &#8211; C1 457m 13:34<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 82186	 Great Kay&#8217;s	 nwd	 K Kilsby<br
/> 2	 53352	 Tee Cee	 26.68	 D L Roberts<br
/> 3	 3251 <a
href="http://www.australianracinggreyhound.com/tag/cawbourne-norma" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cawbourne Norma">Cawbourne Norma</a> fsdt	 J T McInerney<br
/> 4	 23318	 Malroy	 26.81	 R S Hamilton<br
/> 5	 34154	 Always Class	 fsdt	 D E Stapleton<br
/> 6	 23176	 Genista Summer	 nwd	 J E Dunn<br
/> 7	 18326	 North Ingilltab	 26.43	 P &#038; B Conner<br
/> 8	 17724	 Indiana Girl	 nwd	 J F Allen<br
/> 9	 15747	 Billybob Ray	 nwd	 J T McInerney<br
/> 10	 84776 <a
href="http://www.australianracinggreyhound.com/tag/magic-burst" class="st_tag internal_tag" rel="tag" title="Posts tagged with Magic Burst">Magic Burst</a> 26.79	 B A Eade</p><p>Stamina Plus Powder &#8211; C1 457m 13:52<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 22632	 Self Inflicted	 nwd	 A Hart &#038; K Taylor<br
/> 2	 5216 <a
href="http://www.australianracinggreyhound.com/tag/genista-diamond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Genista Diamond">Genista Diamond</a> fsdt	 J E Dunn<br
/> 3	 74717	 Willy Bolt	 26.06	 M J Flipp<br
/> 4	 33354	 Woof Ingilltab	 nwd	 P &#038; B Conner<br
/> 5	 54622	 Jackalicious	 nwd	 S R Fagan<br
/> 6	 22165	 Mccabe	 fsdt	 D L Roberts<br
/> 7	 82635	 Wee Shadow	 27.12	 J F Allen<br
/> 8	 21374	 What A Mate	 nwd	 J T McInerney<br
/> 9	 45717	 Jess&#8217; Class	 nwd	 D E Stapleton<br
/> 10	 76458	 Redbank Ruby	 nwd	 A Hart &#038; K Taylor</p><p>Southern Floor Care &#8211; C3 390m 14:12<br
/> $1600.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 11111	 Super Jazz	 22.69	 J &#038; D Fahey<br
/> 2	 65822	 Heartline	 22.74	 D L Roberts<br
/> 3	 53533	 Know Sporty	 23.52	 G A Cleeve<br
/> 4	 51275	 Hailstone Herb	 nwd	 J T McInerney<br
/> 5	 47832	 Nitro Vixen	 23.28	 A Hart &#038; K Taylor<br
/> 6	 55245	 Charlie Stubbs	 nwd	 A D Williams<br
/> 7	 35253	 Cawbourne Woody	 nwd	 D L Roberts<br
/> 8	 46334	 Five Across	 nwd	 S R Fagan<br
/> 9	 75882 <a
href="http://www.australianracinggreyhound.com/tag/awesome-deejay" class="st_tag internal_tag" rel="tag" title="Posts tagged with Awesome Deejay">Awesome Deejay</a> 22.67	 P &#038; B Conner<br
/> 10	 61575	 Boy Genius	 22.62	 J M Jopson</p><p>Lonestar Cafe &#038; Bar &#8211; C4 390m 14:47<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 38143	 Nitro Peggy	 nwd	 A Hart &#038; K Taylor<br
/> 2	 66523	 Tony Baxter	 22.79	 J T McInerney<br
/> 3	 74352	 Watusi Assassin	 22.64	 J F Allen<br
/> 4	 44224	 Genista Dreama	 nwd	 J E Dunn<br
/> 5	 11F41	 Know Need	 fsdt	 G A Cleeve<br
/> 6	 76347	 Call Me	 23.51	 B C Dann<br
/> 7	 55633 <a
href="http://www.australianracinggreyhound.com/tag/smash-palace" class="st_tag internal_tag" rel="tag" title="Posts tagged with Smash Palace">Smash Palace</a> 23.02	 M M Grant<br
/> 8	 16247	 Flying Aspen	 nwd	 M M Grant<br
/> 9	 42348	 Britney Lane	 nwd	 D L Roberts<br
/> 10	 56646	 Know Better	 22.73	 G A Cleeve</p><p>$26 Muzzle Stakes &#8211; C5 390m 15:22<br
/> $2300.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 73214	 Chile Will He	 nwd	 G A Cleeve<br
/> 2	 13641	 St. Wild	 22.58	 D L Roberts<br
/> 3	 11431 <a
href="http://www.australianracinggreyhound.com/tag/bionic-dream" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bionic Dream">Bionic Dream</a> 22.36	 R Casey<br
/> 4	 21262	 Tony Knows	 nwd	 J T McInerney<br
/> 5	 56222	 Les Baxter	 22.63	 J T McInerney<br
/> 6	 17421 <a
href="http://www.australianracinggreyhound.com/tag/hear-the-cheers" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hear The Cheers">Hear The Cheers</a> nwd	 A D Williams<br
/> 7	 11141	 Singapore Willy	 fsdt	 G A Cleeve<br
/> 8	 62126	 Zita Grace	 22.54	 M M Grant<br
/> 9	 52152	 Another Mangles	 22.71	 J T McInerney<br
/> 10	 52632	 Smash Mccoy	 22.66	 M M Grant</p> ]]></content:encoded> <wfw:commentRss>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/ascot-park-invercargill-fields/thursday-25th-june-2009-7/14522/feed</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Thursday 11th June 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/ascot-park-invercargill-fields/thursday-11th-june-2009-9/14041</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/ascot-park-invercargill-fields/thursday-11th-june-2009-9/14041#comments</comments> <pubDate>Wed, 10 Jun 2009 06:12:31 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Ascot Park (Invercargill) Fields]]></category> <category><![CDATA[Ascot Park]]></category> <category><![CDATA[Aussie Opawa]]></category> <category><![CDATA[Awesome Deejay]]></category> <category><![CDATA[Billy Rubin]]></category> <category><![CDATA[Bionic Dream]]></category> <category><![CDATA[Bond]]></category> <category><![CDATA[Cool Groovy]]></category> <category><![CDATA[Genista Dream]]></category> <category><![CDATA[Magic Burst]]></category> <category><![CDATA[Miss Hyperactive]]></category> <category><![CDATA[Smash Palace]]></category> <category><![CDATA[Sweet About Me]]></category> <category><![CDATA[Winsome Junior]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=14041</guid> <description><![CDATA[Added Energy Welcome &#8211; C0 390m 12:07 $1000.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 45583 Royal Rodney nwd B Burke 2 45474 Blue Rage nwd B A Eade 3 63552 Ice Ball fsdt J T McInerney 4 38862 Meander fsdt D L Roberts 5 52x Mitzy&#8217;s Enforcer fsdt M [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-14041"></span><br
/> Added Energy Welcome &#8211; C0 390m 12:07<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 45583	 Royal Rodney	 nwd	 B Burke<br
/> 2	 45474	 Blue Rage	 nwd	 B A Eade<br
/> 3	 63552	 Ice Ball	 fsdt	 J T McInerney<br
/> 4	 38862	 Meander	 fsdt	 D L Roberts<br
/> 5	 52x	 Mitzy&#8217;s Enforcer	 fsdt	 M M Grant<br
/> 6	 48457	 Jess&#8217; Class	 nwd	 D E Stapleton<br
/> 7	 23368	 Misty Shadow	 nwd	 R S Hamilton<br
/> 8	 5435	 Boston Jazz	 nwd	 D E Stapleton<br
/> 9	 	 Winner Schnitzel	 	 R Adcock<br
/> 10	 66757	 Peg&#8217;s Angel	 nwd	 P &#038; B Conner</p><p>$22 Muzzle Stakes &#8211; C1 390m 12:24<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 41363	 Another Nick	 nwd	 J T McInerney<br
/> 2	 63575	 Agent <a
href="http://www.australianracinggreyhound.com/tag/bond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bond">Bond</a> 23.19	 P &#038; B Conner<br
/> 3	 38477 <a
href="http://www.australianracinggreyhound.com/tag/magic-burst" class="st_tag internal_tag" rel="tag" title="Posts tagged with Magic Burst">Magic Burst</a> 23.25	 B A Eade<br
/> 4	 16826	 Wee Shadow	 nwd	 J F Allen<br
/> 5	 42583	 Cawbourne Georga	 nwd	 M J Flipp<br
/> 6	 83151	 Super Jazz	 fsdt	 J &#038; D Fahey<br
/> 7	 27564	 Flash Smash	 nwd	 M M Grant<br
/> 8	 84753	 Tee Cee	 fsdt	 D L Roberts<br
/> 9	 55666	 Slick Notch	 nwd	 M J Flipp<br
/> 10	 66176	 Rude Rodney	 fsdt	 M M Grant</p><p><a
href="http://www.australianracinggreyhound.com/tag/ascot-park" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ascot Park">Ascot Park</a> Hotel &#8211; C0 457m 12:42<br
/> $1450.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 2527	 Ask Bandit	 fsdt	 J T McInerney<br
/> 2	 42233	 Malroy	 nwd	 R S Hamilton<br
/> 3	 72262	 What A Mate	 nwd	 J T McInerney<br
/> 4	 	 Go Boof	 	 J E Dunn<br
/> 5	 3	 Choke	 fsdt	 J E Dunn<br
/> 6	 76343	 Maiella Lad	 fsdt	 J T McInerney<br
/> 7	 723	 Ozark&#8217;s Mask	 fsdt	 J Guthrie<br
/> 8	 34237	 Willy Junior	 nwd	 D E Stapleton<br
/> 9	 5	 Highgrove	 fsdt	 K P Lawrence<br
/> 10	 52388	 Wayne&#8217;s Class	 nwd	 D E Stapleton</p><p>Bounce B Powder &#8211; C1 390m 12:59<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 53364	 Little Marvel	 fsdt	 S R Fagan<br
/> 2	 48471	 Gentle Annie	 23.24	 B A Eade<br
/> 3	 16682	 Black Muskat	 23.60	 J T McInerney<br
/> 4	 54715	 Veronica	 nwd	 M J Flipp<br
/> 5	 35554	 Six Please	 fsdt	 J T McInerney<br
/> 6	 32177	 Indiana Girl	 fsdt	 J F Allen<br
/> 7	 41884	 Just Poppy	 23.23	 K Kilsby<br
/> 8	 74485	 Fancy Ways	 nwd	 P &#038; B Conner<br
/> 9	 76458	 Redbank Ruby	 nwd	 A Hart &#038; K Taylor<br
/> 10	 86486	 Dimitri&#8217;s Secret	 nwd	 M M Grant</p><p>Southern Floor Care &#8211; C1/2 390m 13:17<br
/> $1350.00 Combined Race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 2F332	 Cap Fantastic	 22.78	 J T McInerney<br
/> 2	 85266	 Plain Arial	 22.93	 J T McInerney<br
/> 3	 23668	 Frosty Blonde	 23.02	 J F Allen<br
/> 4	 14261	 Homebush Percy	 nwd	 J T McInerney<br
/> 5	 34578	 Homer Hand	 22.65	 B A Eade<br
/> 6	 25553 <a
href="http://www.australianracinggreyhound.com/tag/miss-hyperactive" class="st_tag internal_tag" rel="tag" title="Posts tagged with Miss Hyperactive">Miss Hyperactive</a> fsdt	 R Adcock<br
/> 7	 32157	 Horse Power	 22.89	 D E Stapleton<br
/> 8	 72478	 Handsome Hand	 nwd	 B A Eade<br
/> 9	 58677	 This And That	 22.74	 S R Fagan<br
/> 10	 37888	 Dark Ice	 22.84	 J T McInerney</p><p>Ilt Speights Ale House &#8211; C1 390m 13:34<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 14324	 Spin Cycle	 nwd	 J T McInerney<br
/> 2	 82227	 Thrilling Becky	 22.56	 P &#038; B Conner<br
/> 3	 63431	 Homebush Marlon	 nwd	 J T McInerney<br
/> 4	 67235	 Dudley Rama	 fsdt	 A Poutama<br
/> 5	 13321	 Julinsky	 fsdt	 D L Roberts<br
/> 6	 7254x	 Give Me More	 fsdt	 M M Grant<br
/> 7	 27463	 Burst On Bye	 nwd	 B A Eade<br
/> 8	 26761	 Teddy Nova	 22.98	 D E Stapleton<br
/> 9	 66547	 Barber&#8217;s Girl	 nwd	 M &#038; J Hill<br
/> 10	 24478	 Clan Slither	 nwd	 J T McInerney</p><p>Brendon Burke@southern Wide &#8211; C3 390m 13:52<br
/> $1600.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 42535	 Cawbourne Woody	 nwd	 D L Roberts<br
/> 2	 56445	 Beejay&#8217;s Mate	 fsdt	 J T McInerney<br
/> 3	 25463	 Five Across	 nwd	 S R Fagan<br
/> 4	 27614	 Ohoka Duke	 22.76	 L J Waretini<br
/> 5	 15514	 Power Saw	 fsdt	 R P Breen<br
/> 6	 71351	 Milly&#8217;s Mate	 fsdt	 J T McInerney<br
/> 7	 28655	 Talent City	 23.02	 D E Stapleton<br
/> 8	 23312	 Rewind History	 nwd	 L J Waretini<br
/> 9	 33555	 Themelo	 22.78	 M M Grant<br
/> 10	 84486	 Mungo	 nwd	 J Guthrie</p><p>Southland Tipping Competition &#8211; C3 457m 14:11<br
/> $2150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 83321	 Firenzo Bale	 nwd	 D L Roberts<br
/> 2	 71642	 Nitro Wigie	 fsdt	 A Hart &#038; K Taylor<br
/> 3	 62214	 Lou Bale	 nwd	 M M Grant<br
/> 4	 81168	 Cleeve Hill	 26.83	 K P Lawrence<br
/> 5	 75577	 Nurse Nancy	 nwd	 M &#038; J Hill<br
/> 6	 74783	 Nitro Vixen	 26.41	 A Hart &#038; K Taylor<br
/> 7	 54726	 Genista Brave	 nwd	 J E Dunn<br
/> 8	 76618	 Jodie Bale	 26.88	 M M Grant<br
/> 9	 53658	 Heartline	 26.79	 D L Roberts<br
/> 10	 83886	 Nitro Bingle	 fsdt	 A Hart &#038; K Taylor</p><p>Stamina Plus Powder &#8211; C1 390m 14:27<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 75736	 Willy&#8217;s Pride	 23.20	 M J Flipp<br
/> 2	 33532	 Dougstar Jake	 23.42	 S R Fagan<br
/> 3	 1P513	 Cawbourne Freddy	 22.88	 R S Hamilton<br
/> 4	 16753	 Homebush Lenny	 fsdt	 J T McInerney<br
/> 5	 28125	 Silent Whisper	 23.18	 M M Grant<br
/> 6	 22376	 With A Rhythm	 fsdt	 L J Waretini<br
/> 7	 34618	 North Ingilltab	 nwd	 P &#038; B Conner<br
/> 8	 77382	 Another Wack	 nwd	 J T McInerney<br
/> 9	 45675	 Coreys Comet	 nwd	 R P Breen<br
/> 10	 57667	 Words Of Wisdom	 23.03	 P &#038; B Conner</p><p>Lonestar Cafe &#038; Bar &#8211; C1/2 457m 14:46<br
/> $1800.00 Combined Race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 48877	 Paranova	 26.66	 J F Allen<br
/> 2	 34472	 Damo&#8217;s Angel	 nwd	 J T McInerney<br
/> 3	 73114	 Opawa Secret	 nwd	 J &#038; D Fahey<br
/> 4	 63564	 Chestnut	 nwd	 K P Lawrence<br
/> 5	 35433	 Shrek Roxon	 nwd	 A Hart &#038; K Taylor<br
/> 6	 14637	 Paleface Shadow	 26.49	 J F Allen<br
/> 7	 38333	 Woof Ingilltab	 nwd	 P &#038; B Conner<br
/> 8	 23522	 Beautiful Moment	 26.55	 J F Allen<br
/> 9	 61747	 Willy Bolt	 26.61	 M J Flipp<br
/> 10	 36887	 Homebush Shedan	 26.81	 J T McInerney</p><p>Invercargill Stakes &#8211; C4 390m 15:02<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 16523	 Willy Echo	 fsdt	 L J Waretini<br
/> 2	 77423	 Britney Lane	 nwd	 D L Roberts<br
/> 3	 53814	 Nitro Peggy	 nwd	 A Hart &#038; K Taylor<br
/> 4	 53658	 Cadbury Hand	 22.80	 A Hart &#038; K Taylor<br
/> 5	 23352	 Another Mangles	 22.75	 J T McInerney<br
/> 6	 83665	 Tony Baxter	 22.79	 J T McInerney<br
/> 7	 83758 <a
href="http://www.australianracinggreyhound.com/tag/awesome-deejay" class="st_tag internal_tag" rel="tag" title="Posts tagged with Awesome Deejay">Awesome Deejay</a> 22.67	 P &#038; B Conner<br
/> 8	 73743	 Watusi Assassin	 22.64	 J F Allen<br
/> 9	 58775 <a
href="http://www.australianracinggreyhound.com/tag/billy-rubin" class="st_tag internal_tag" rel="tag" title="Posts tagged with Billy Rubin">Billy Rubin</a> fsdt	 J McInerney Jnr<br
/> 10	 76887	 Rocka Hula	 22.79	 M M Grant</p><p>Osborne Engineering,bluff &#8211; C3/4 457m 15:21<br
/> $2600.00 Combined Race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 11454	 Crafty Cleeve	 26.46	 L J Waretini<br
/> 2	 44556 <a
href="http://www.australianracinggreyhound.com/tag/smash-palace" class="st_tag internal_tag" rel="tag" title="Posts tagged with Smash Palace">Smash Palace</a> 26.23	 M M Grant<br
/> 3	 56716	 Elara	 nwd	 L J Waretini<br
/> 4	 18475	 Winsome Cyclone	 26.33	 M M Grant<br
/> 5	 61887	 Baba Ganoosh	 nwd	 D L Roberts<br
/> 6	 74162	 Flying Aspen	 26.26	 M M Grant<br
/> 7	 81213	 Poised	 26.20	 D E Stapleton<br
/> 8	 76688 <a
href="http://www.australianracinggreyhound.com/tag/sweet-about-me" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sweet About Me">Sweet About Me</a> fsdt	 R Adcock<br
/> 9	 53658	 Heartline	 26.79	 D L Roberts<br
/> 10	 83886	 Nitro Bingle	 fsdt	 A Hart &#038; K Taylor</p><p>Www.southlandgreyhounds.co.nz &#8211; C5 390m 15:37<br
/> $2300.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 23383	 Jetwash	 nwd	 D L Roberts<br
/> 2	 12446	 Straight Off	 nwd	 J &#038; D Fahey<br
/> 3	 24363	 Liam Bale	 22.88	 M M Grant<br
/> 4	 42544	 Genista Dreama	 fsdt	 J E Dunn<br
/> 5	 57212	 Tony Knows	 nwd	 J T McInerney<br
/> 6	 14127	 Groove Armada	 22.91	 J T McInerney<br
/> 7	 32114 <a
href="http://www.australianracinggreyhound.com/tag/bionic-dream" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bionic Dream">Bionic Dream</a> 22.36	 R Casey<br
/> 8	 45266	 Valkyrie	 22.75	 J F Allen<br
/> 9	 36365	 Saint Daniel	 22.43	 J T McInerney<br
/> 10	 48817	 Homebush Castor	 22.81	 J T McInerney</p><p>Southland Stakes &#8211; C1 457m 15:56<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 22263	 Self Inflicted	 nwd	 A Hart &#038; K Taylor<br
/> 2	 17	 Jealous Glance	 fsdt	 K P Lawrence<br
/> 3	 34111	 Bonus Bond	 nwd	 J F Allen<br
/> 4	 28218	 Great Kay&#8217;s	 nwd	 K Kilsby<br
/> 5	 5513	 Sea Admiral	 nwd	 J F Allen<br
/> 6	 1111	 Sunset Bomber	 26.15	 J &#038; D Fahey<br
/> 7	 8411	 Billybob Ray	 fsdt	 J T McInerney<br
/> 8	 11215	 Get Out There	 fsdt	 M J Flipp<br
/> 9	 4185	 Tony Can&#8217;t Go	 nwd	 J &#038; D Fahey<br
/> 10	 46888	 Cawbourne Ranch	 nwd	 J T McInerney</p><p>Racing Again 25 June &#8211; C5 457m 16:12<br
/> $3000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 11364	 St. Wild	 26.85	 D L Roberts<br
/> 2	 21621	 Zita Grace	 fsdt	 M M Grant<br
/> 3	 47366 <a
href="http://www.australianracinggreyhound.com/tag/cool-groovy" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cool Groovy">Cool Groovy</a> 26.39	 J &#038; D Fahey<br
/> 4	 28655	 Nitro Mowie	 fsdt	 A Hart &#038; K Taylor<br
/> 5	 61654	 Wandy Haka	 26.31	 J T McInerney<br
