<?xml version="1.0" encoding="UTF-8"?> <rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
><channel><title>Greyhound Racing &#124; Australian Greyhound Racing News, Tips, Betting, Box Draws &#38; SalesGreyhound Racing New Zealand Fields | Greyhound Racing | Australian Greyhound Racing News, Tips, Betting, Box Draws &amp; Sales</title> <atom:link href="http://www.australianracinggreyhound.com/category/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/feed" rel="self" type="application/rss+xml" /><link>http://www.australianracinggreyhound.com</link> <description>Australian greyhound racing news, greyhound betting, greyhound tips, greyhound sales and fields and box draws.</description> <lastBuildDate>Wed, 08 Feb 2012 23:38:29 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <item><title>Wednesday 15th July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/hatrick-wanganui-fields/wednesday-15th-july-2009-5/15120</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/hatrick-wanganui-fields/wednesday-15th-july-2009-5/15120#comments</comments> <pubDate>Fri, 10 Jul 2009 04:21:31 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Hatrick (Wanganui) Fields]]></category> <category><![CDATA[GAP]]></category> <category><![CDATA[Hutt Park Flyer]]></category> <category><![CDATA[McCracken]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=15120</guid> <description><![CDATA[Allied Work Force 0800 Labour &#8211; C0 305m 16:04 $1000.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 5434x Thrilling Leo nwd I L George 2 22352 Bigtime Miss nwd L D Bell 3 275 Back At Ya nwd S Drysdale 4 6866 Thrilling Nero nwd N Udy 5 Barallen B [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-15120"></span><br
/> Allied Work Force 0800 Labour &#8211; C0 305m 16:04<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 5434x	 Thrilling Leo	 nwd	 I L George<br
/> 2	 22352	 Bigtime Miss	 nwd	 L D Bell<br
/> 3	 275	 Back At Ya	 nwd	 S Drysdale<br
/> 4	 6866	 Thrilling Nero	 nwd	 N Udy<br
/> 5	 	 Barallen	 	 B D F Craik<br
/> 6	 54222	 Thrilling Kadee	 nwd	 M C Cuneo<br
/> 7	 22343	 Steal It Dan	 nwd	 C J &#038; W F Morris<br
/> 8	 33452	 Homebush Travis	 nwd	 A Udy &#038; H <a
href="http://www.australianracinggreyhound.com/tag/mccracken" class="st_tag internal_tag" rel="tag" title="Posts tagged with McCracken">McCracken</a><br
/> 9	 387	 Karn	 nwd	 S P Clark<br
/> 10	 16666	 Pegsone	 nwd	 G C Holswich</p><p>Media Works &#8211; C0 520m 16:39<br
/> $1450.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 52553	 Know Freinds	 nwd	 W B Goodwin<br
/> 2	 64536	 Glaze	 nwd	 C J &#038; W F Morris<br
/> 3	 345F2	 Tiny Prancer	 nwd	 K &#038; J Benson<br
/> 4	 745	 Mystery Kim	 nwd	 W T Hodgson<br
/> 5	 72673	 Embezzlement	 fsdt	 B D F Craik<br
/> 6	 	 Mystery Millie	 	 W T Hodgson<br
/> 7	 33354	 Rusty Enforcer	 nwd	 W T Hodgson<br
/> 8	 76643	 Whata Rose	 nwd	 M Olden<br
/> 9	 65745	 Homebush Clarie	 nwd	 J.T.McInerney<br
/> 10	 56	 Leather Jacket	 fsdt	 B R D Cole</p><p>Mickeys Super Liquor &#8211; C0 305m 16:57<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 	 Thrilling Dixie	 	 C J &#038; W F Morris<br
/> 2	 87438	 Princess Cholet	 nwd	 D M Donlon<br
/> 3	 2722	 Child&#8217;s Play	 nwd	 S P Clark<br
/> 4	 763	 Thrilling Petra	 nwd	 I L George<br
/> 5	 	 Such A Mystery	 	 G C Holswich<br
/> 6	 2233	 Upahut Zorro	 nwd	 A Udy &#038; H McCracken<br
/> 7	 	 Scott No Wives	 	 A Udy &#038; H McCracken<br
/> 8	 85454	 Thrilling Ray	 nwd	 M C Cuneo<br
/> 9	 387	 Karn	 nwd	 S P Clark<br
/> 10	 45756	 Petite Rose	 nwd	 B J Marsh</p><p>Wanganui Farm Supplies &#8211; C1 520m 17:17<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 82533	 Cawbourne Serene	 nwd	 J.T.McInerney<br
/> 2	 54841	 Upahut Crystal	 30.79	 W T Hodgson<br
/> 3	 43518	 Poutama Rama	 30.50	 B R D Cole<br
/> 4	 46156	 Madder Than	 fsdt	 B D F Craik<br
/> 5	 75516	 Pure Fury	 30.91	 W V Kite<br
/> 6	 76445	 Cyclone Travis	 30.47	 D M Donlon<br
/> 7	 55223	 Chamsin Creek	 30.99	 P Freeman &#038; A Turnwald<br
/> 8	 15	 Bigtime Ballad	 30.57	 B R D Cole<br
/> 9	 33735	 Bonnie Bouchea	 fsdt	 P Freeman &#038; A Turnwald<br
/> 10	 55555	 Eva Titu	 30.87	 I G Cox</p><p>Nzrs Sprint Heat 1 &#8211; RESq 305m 17:35<br
/> $1450.00 &#8211; HEAT<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 34117	 Ensign	 fsdt	 G B Darcy<br
/> 2	 51513	 Bigtime World	 17.56	 L J Ahern<br
/> 3	 44856	 Know Good	 17.49	 G K Turnwald<br
/> 4	 41868	 Thrilling Grit	 17.54	 S D Gommans<br
/> 5	 17172	 Rotovegas Girl	 nwd	 P Freeman &#038; A Turnwald<br
/> 6	 22631	 Penie&#8217;s From	 17.58	 J.T.McInerney<br
/> 7	 76356	 Thrilling Paris	 17.56	 D W Mathews &#038; M R Lozell<br
/> 8	 45664 <a
href="http://www.australianracinggreyhound.com/tag/hutt-park-flyer" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hutt Park Flyer">Hutt Park Flyer</a> 17.65	 C J &#038; W F Morris<br
/> 9	 64372	 Hot Spicey Boy	 17.68	 J Woolston-Bell<br
/> 10	 12858	 Violet Jazz	 nwd	 S P Maher</p><p>Keenan Concrete 6 Pack &#8211; C1f 520m 17:57<br
/> $1600.00  &#8211; FINAL<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 65251	 Thrilling Moss	 30.20	 P Freeman &#038; A Turnwald<br
/> 2	 37524	 Gold For Thys	 nwd	 D W Mathews &#038; M R Lozell<br
/> 3	 52712	 Tails Off	 nwd	 J &#038; J Tapiki<br
/> 4	 37564	 Thrilling Tasha	 30.72	 B A Hunt<br
/> 5	 76463	 Kiwisaver	 30.38	 W T Hodgson<br
/> 6	 35363	 Cawbourne Sneaky	 nwd	 J.T.McInerney<br
/> 7	 66322	 Billy Ma&#8217;s Tip	 30.79	 S P Maher<br
/> 8	 35821	 Wire It Up	 30.47	 S P Clark<br
/> 9	 55555	 Eva Titu	 30.87	 I G Cox<br
/> 10	 54485	 Freddie Sage	 30.37	 J.T.McInerney</p><p>Nzrs Sprint Heat 2 &#8211; RESq 305m 18:15<br
/> $1450.00 &#8211; HEAT<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 14155	 Singapore Willy	 fsdt	 G A Cleeve<br
/> 2	 74612	 Flashfire Coal	 17.48	 T W Downey<br
/> 3	 61256	 Heist	 17.67	 A Udy &#038; H McCracken<br
/> 4	 56366	 Just Like Bee	 17.59	 S P Maher<br
/> 5	 5828x	 James Bee	 17.42	 W T Hodgson<br
/> 6	 42384	 Mya Flyer	 nwd	 B J Marsh<br
/> 7	 66384	 Bigtime Thunder	 17.67	 G L Ross<br
/> 8	 15133	 Little Lady Blue	 17.53	 B R D Cole<br
/> 9	 71755	 Ice Ball	 18.03	 J.T.McInerney<br
/> 10	 42648	 Thrilling Ranger	 nwd	 S D Gommans</p><p>Nzrs Sprint Heat 3 &#8211; RESq 305m 18:37<br
/> $1450.00 &#8211; HEAT<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 64624	 Know Better	 nwd	 G A Cleeve<br
/> 2	 35481	 Bigtime Express	 17.58	 C J &#038; W F Morris<br
/> 3	 16445	 Whata Bowla	 17.69	 P Freeman &#038; A Turnwald<br
/> 4	 58283	 Smart Sharmila	 nwd	 A Udy &#038; H McCracken<br
/> 5	 88577	 Homebush Mate	 17.75	 J.T.McInerney<br
/> 6	 63877	 Polska	 17.60	 T &#038; K Mischefski<br
/> 7	 12521	 Addis Sunset	 17.53	 B L Goldsack<br
/> 8	 64271	 Coleridge Andie	 17.81	 D W Mathews &#038; M R Lozell<br
/> 9	 71755	 Ice Ball	 18.03	 J.T.McInerney<br
/> 10	 34854	 Bigtime Mate	 18.13	 J Woolston-Bell</p><p>Nzrs Sprint Heat 4 &#8211; RESq 305m 18:55<br
/> $1450.00 &#8211; HEAT<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 38534	 Charteris Bay	 17.48	 J.T.McInerney<br
/> 2	 68667	 Smart Josephine	 nwd	 A Udy &#038; H McCracken<br
/> 3	 37857	 Central Raider	 17.87	 T W Downey<br
/> 4	 64412	 Ellabille Angel	 17.67	 S P Maher<br
/> 5	 75118	 Know Desire	 fsdt	 G A Cleeve<br
/> 6	 13746	 Flash Enforcer	 nwd	 W T Hodgson<br
/> 7	 76446	 Hutt Park Lass	 17.78	 C J &#038; W F Morris<br
/> 8	 64463	 Fifi The Genius	 nwd	 J E Chatfield<br
/> 9	 64372	 Hot Spicey Boy	 17.68	 J Woolston-Bell<br
/> 10	 46646	 Thrilling Josh	 17.83	 S D Gommans</p><p>Nzrs Sprint Heat 5 &#8211; RESq 305m 19:15<br
/> $1450.00 &#8211; HEAT<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 57348	 Jalisco	 nwd	 S P Maher<br
/> 2	 42155	 Rapper Newy	 nwd	 B J Marsh<br
/> 3	 81328	 Know Say	 17.78	 G A Cleeve<br
/> 4	 71741	 Healing Crystal	 17.88	 S D Gommans<br
/> 5	 43431	 Bigtime Slammer	 17.61	 B R D Cole<br
/> 6	 84188	 Hailstone Harly	 17.54	 J.T.McInerney<br
/> 7	 F2774	 Bigtime Scar	 17.79	 B A Hunt<br
/> 8	 21223	 Scissor Sisters	 17.76	 C J &#038; W F Morris<br
/> 9	 64372	 Hot Spicey Boy	 17.68	 J Woolston-Bell<br
/> 10	 32886	 Thrilling Chant	 18.15	 N Udy</p> ]]></content:encoded> <wfw:commentRss>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/hatrick-wanganui-fields/wednesday-15th-july-2009-5/15120/feed</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Tuesday 14th July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/tuesday-14th-july-2009-10/15118</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/addington-christchurch-fields/tuesday-14th-july-2009-10/15118#comments</comments> <pubDate>Fri, 10 Jul 2009 04:19:58 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Addington (Christchurch) Fields]]></category> <category><![CDATA[Addington]]></category> <category><![CDATA[Billy Rubin]]></category> <category><![CDATA[Cawbourne Norma]]></category> <category><![CDATA[Genista Diamond]]></category> <category><![CDATA[Miss Hyperactive]]></category> <category><![CDATA[Montivideo]]></category> <category><![CDATA[Royal Ado]]></category> <category><![CDATA[Sergio]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=15118</guid> <description><![CDATA[Advance Nutrition Dash &#8211; C1 295m 12:07 $1150.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 88836 Dark Ice nwd J T McInerney 2 56754 Coreys Comet 17.69 R P Breen 3 34177 Liam Title 17.43 L J Waretini 4 57155 Hansome Harry 17.71 J A McMillan 5 57877 Hannah Brand [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-15118"></span><br
/> Advance Nutrition Dash &#8211; C1 295m 12:07<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 88836	 Dark Ice	 nwd	 J T McInerney<br
/> 2	 56754	 Coreys Comet	 17.69	 R P Breen<br
/> 3	 34177	 Liam Title	 17.43	 L J Waretini<br
/> 4	 57155	 Hansome Harry	 17.71	 J A McMillan<br
/> 5	 57877	 Hannah Brand	 17.94	 B R Shaw<br
/> 6	 18482	 Summer Hits	 17.47	 B C Dann<br
/> 7	 27676	 Yakcam	 17.65	 G A Cleeve<br
/> 8	 44723	 Damo&#8217;s Angel	 nwd	 J T McInerney<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 55678	 Thrilling Jazz	 17.48	 D Kingston</p><p>Challenge All Up Sprint &#8211; C1 295m 12:28<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13653	 Mulberry Madam	 17.33	 K J Cassidy<br
/> 2	 67471	 Shazz&#8217;s Saint	 17.92	 S J Whall<br
/> 3	 68877	 Homebush Shedan	 nwd	 J T McInerney<br
/> 4	 75463	 Know Trouble	 17.66	 G A Cleeve<br
/> 5	 34486	 Sinbined	 nwd	 A J McCook<br
/> 6	 43838	 Turbo Prince	 17.57	 B C Dann<br
/> 7	 66636	 Slick Notch	 17.81	 M J Flipp<br
/> 8	 64546	 Leo&#8217;s Boy	 17.35	 J T McInerney<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 7458F	 Thrilling Riley	 17.43	 D Kingston</p><p>Barron&#8217;s Supplies Dash &#8211; C2 295m 12:53<br
/> $1350.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 73732	 Homebush Burt	 17.50	 C J Weir<br
/> 2	 58641	 Homebush Earl	 17.43	 I S Kaye<br
/> 3	 51673	 Homebush Lenny	 nwd	 J T McInerney<br
/> 4	 32111	 Give Me More	 17.29	 M M Grant<br
/> 5	 22441	 Black Muskat	 17.39	 J T McInerney<br
/> 6	 63158	 Need A Nurse	 17.51	 J S Rush<br
/> 7	 86585	 Gemstone Rusty	 nwd	 M J Flipp<br
/> 8	 34646	 Know Sporty	 17.45	 G A Cleeve<br
/> 9	 24852	 Know Go	 17.35	 G A Cleeve<br
/> 10	 22677 <a
href="http://www.australianracinggreyhound.com/tag/montivideo" class="st_tag internal_tag" rel="tag" title="Posts tagged with Montivideo">Montivideo</a> nwd	 A Hart &#038; K Taylor</p><p>Www.duvauchellehotelmotel.co.nz Stakes &#8211; C1 520m 13:18<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 62287	 Jackalicious	 30.63	 S R Fagan<br
/> 2	 3577x	 Fun Tickets	 31.27	 B C Dann<br
/> 3	 47634	 Know Telling	 31.33	 G A Cleeve<br
/> 4	 31442	 Prince <a
href="http://www.australianracinggreyhound.com/tag/sergio" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sergio">Sergio</a> 31.12	 R D Blackburn<br
/> 5	 4262F	 What A Mate	 31.64	 J T McInerney<br
/> 6	 45873	 Redbank Ruby	 30.85	 A Hart &#038; K Taylor<br
/> 7	 1277	 Kara Janx	 31.17	 A H Lee<br
/> 8	 22422	 Safari Storm	 31.29	 M G C Roberts<br
/> 9	 76676	 Johnny Dunnit	 31.12	 L J Waretini<br
/> 10	 88858	 Anytime Soon	 31.54	 J A McMillan</p><p>Www.greyhoundtips.co.nz Sprint &#8211; C2 295m 13:48<br
/> $1350.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 44214	 Homebush Marlon	 17.45	 J T McInerney<br
/> 2	 23686	 Sorrento Sun	 17.22	 B C Dann<br
/> 3	 36336	 Know Cents	 17.31	 G A Cleeve<br
/> 4	 54661	 Another Wack	 17.53	 J T McInerney<br
/> 5	 15523	 Pareora Doll	 17.19	 M J Flipp<br
/> 6	 55567	 Themelo	 17.23	 M M Grant<br
/> 7	 48254	 Power Saw	 17.36	 R P Breen<br
/> 8	 44674	 Wongawillisteve	 nwd	 A Poutama<br
/> 9	 24852	 Know Go	 17.35	 G A Cleeve<br
/> 10	 22677	 Montivideo	 nwd	 A Hart &#038; K Taylor</p><p>Shirley Veterinary Centre Dash &#8211; C0 295m 14:10<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 52554	 Twirly Berly	 nwd	 G K Turnwald<br
/> 2	 27835	 Lauren&#8217;s Legacy	 nwd	 D Kingston<br
/> 3	 53874	 Palomine	 nwd	 B C Dann<br
/> 4	 5	 Tukurua Title	 nwd	 M S Hartland<br
/> 5	 87	 Spin A Title	 nwd	 M J Flipp<br
/> 6	 836	 Proud Dave	 nwd	 J E Dunn<br
/> 7	 4	 Archillies	 fsdt	 L J Waretini<br
/> 8	 5	 Pinta Guinness	 fsdt	 J T McInerney<br
/> 9	 6	 Kilkenny	 fsdt	 J T McInerney<br
/> 10	 22877	 Cool&#8217;s The Tune	 nwd	 B C Dann</p><p>Www.willywhatatstud.com Sprint &#8211; C0 295m 14:43<br
/> $1000.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 5	 Made In Enzed	 fsdt	 J T McInerney<br
/> 2	 3882	 Choke	 nwd	 J E Dunn<br
/> 3	 8472	 Cruise To Capri	 nwd	 D L Roberts<br
/> 4	 83	 Tunza Revs	 nwd	 B C Dann<br
/> 5	 68875	 Polar Blast	 nwd	 I S Kaye<br
/> 6	 6	 Astro Dave	 fsdt	 J T McInerney<br
/> 7	 7348	 Just Addison	 nwd	 D Kingston<br
/> 8	 	 Missys Daughter	 	 R D Blackburn<br
/> 9	 5F566	 Royal Adonis	 nwd	 B Bunny<br
/> 10	 8	 Stick&#8217;s Too	 nwd	 J M Jopson</p><p>George Calvert Cleaning Stakes &#8211; C0 520m 15:07<br
/> $1450.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 36643	 Diarack	 nwd	 D Kingston<br
/> 2	 54554	 That&#8217;s Sarah	 nwd	 M J Flipp<br
/> 3	 75F68	 Mambo	 nwd	 M Robinson<br
/> 4	 8	 Star Ship	 nwd	 B R Shaw<br
/> 5	 73728	 Milly Spice	 nwd	 R M McKenzie<br
/> 6	 45654	 Toya	 nwd	 L H Anderton<br
/> 7	 77	 Tukurua Belle	 fsdt	 M S Hartland<br
/> 8	 43356	 Rama Ding Dong	 nwd	 M Robinson<br
/> 9	 56	 Tukurua Syd	 fsdt	 M S Hartland<br
/> 10	 87	 Just A Fever	 nwd	 D Kingston</p><p>www.containersdirect.co.nz Sprint &#8211; C1 295m 15:37<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 57747	 Betty Beep	 nwd	 M Robinson<br
/> 2	 61762	 Rude Rodney	 nwd	 M M Grant<br
/> 3	 34474	 Six Please	 nwd	 J T McInerney<br
/> 4	 35476	 Know Faith	 17.45	 G A Cleeve<br
/> 5	 43254	 Wattle You Bee	 nwd	 D L Roberts<br
/> 6	 22251	 Marlene&#8217;s Babe	 17.45	 R Casey<br
/> 7	 82761	 Max Force	 17.92	 J M Jopson<br
/> 8	 66688	 Bulls Eye Pete	 17.84	 J T McInerney<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 77477	 Homebush Jock	 17.41	 I S Kaye</p><p>Kolorful Kanvas Sprint &#8211; C3 295m 15:56<br
/> $1600.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 33261	 Cap Fantastic	 17.53	 J T McInerney<br
/> 2	 77243	 Scarlet Empress	 17.31	 A Joyce<br
/> 3	 27571	 Hailstone Herb	 17.44	 J T McInerney<br
/> 4	 12414	 Another Nick	 17.58	 J T McInerney<br
/> 5	 17415	 Oswald Boateng	 17.21	 A H Lee<br
/> 6	 86235	 Cadbury Hand	 17.34	 A Hart &#038; K Taylor<br
/> 7	 22221	 Just A Bolt	 17.54	 M J Flipp<br
/> 8	 11311	 Tick All Boxes	 17.39	 C J Weir<br
/> 9	 22864	 Heartline	 17.25	 D L Roberts<br
/> 10	 65455	 Mulberry Nipper	 17.32	 K J Cassidy</p><p>Tuesday Place Pick Dash &#8211; C1 295m 16:36<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 48745	 Moment	 17.34	 L J Waretini<br
/> 2	 51785	 Furminator	 17.85	 A Hart &#038; K Taylor<br
/> 3	 25188 <a
href="http://www.australianracinggreyhound.com/tag/cawbourne-norma" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cawbourne Norma">Cawbourne Norma</a> nwd	 J T McInerney<br
/> 4	 77753	 Coleridge Kid	 nwd	 C Mitchell<br
/> 5	 32312	 Albie&#8217;s Star	 17.39	 R Casey<br
/> 6	 66436	 Veronica	 17.40	 M J Flipp<br
/> 7	 64267	 Hamburger	 17.65	 I S Kaye<br
/> 8	 53552	 Taryn Rose	 17.84	 A H Lee<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 66686	 Plain Arial	 nwd	 J T McInerney</p><p>Power Farming Ltd Stakes &#8211; C1 520m 16:52<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 52153	 Soulja Storm	 30.93	 A Poutama<br
/> 2	 88861	 Cawbourne Ranch	 30.60	 J T McInerney<br
/> 3	 64686	 Bert Badger	 30.59	 L H Anderton<br
/> 4	 51765	 Who&#8217;s Shifty	 30.62	 D T Barnes<br
/> 5	 76132	 Redline Revolver	 30.85	 J &#038; D Fahey<br
/> 6	 88557	 Know Glory	 30.98	 G A Cleeve<br
/> 7	 46742	 Shrek Roxon	 30.53	 A Hart &#038; K Taylor<br
/> 8	 86784	 Bibi Dahl	 30.49	 R D Blackburn<br
/> 9	 56F78	 Red Fox Grace	 31.01	 M M Grant<br
/> 10	 76878	 Thrilling Rita	 nwd	 D Kingston</p><p>Dave Robbie Photographer Dash &#8211; C1 295m 17:10<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13637	 Willy&#8217;s Pride	 17.55	 M J Flipp<br
/> 2	 22436	 Spin Cycle	 17.47	 J T McInerney<br
/> 3	 85483	 One Sick Chick	 17.72	 R M McKenzie<br
/> 4	 38232	 Silent Whisper	 nwd	 M M Grant<br
/> 5	 63782	 Protest Line	 17.58	 G A Cleeve<br
/> 6	 16624	 Royal Lycaon	 17.42	 B Bunny<br
/> 7	 87285	 Mulberry King	 17.52	 K J Cassidy<br
/> 8	 77578	 Boo Roo	 17.56	 M Robinson<br
/> 9	 65585	 Dance For Danny	 17.37	 J M Jopson<br
/> 10	 86767	 Black Inn Brave	 17.42	 A Joyce</p><p>Canterbury O.t.b Association Stakes &#8211; C1 520m 17:26<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 51333	 Tony Can&#8217;t Go	 30.95	 N B Thackwell<br
/> 2	 64462 <a
href="http://www.australianracinggreyhound.com/tag/genista-diamond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Genista Diamond">Genista Diamond</a> nwd	 J E Dunn<br
/> 3	 76764	 With A Rhythm	 30.65	 L J Waretini<br
/> 4	 86834	 Frosty Equator	 30.56	 A Joyce<br
/> 5	 27477	 Robbity Bob	 nwd	 J R Goode<br
/> 6	 43232	 Tiger Balm	 31.14	 C Mitchell<br
/> 7	 31863	 Amber Dervish	 30.93	 D L Roberts<br
/> 8	 88578	 Lucy&#8217;s Mint	 nwd	 J M Jopson<br
/> 9	 57476	 Billybob Ray	 31.00	 J T McInerney<br
/> 10	 75787	 Trendy Guy	 30.47	 J A McMillan</p><p>Pick 6 Leg 1 &#8211; C4 295m 17:45<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 48266	 Mulberry Reco	 17.37	 K J Cassidy<br
/> 2	 11114	 Super Jazz	 17.30	 J &#038; D Fahey<br
/> 3	 57582	 Jill Baxter	 17.30	 J T McInerney<br
/> 4	 46712	 Cawbourne Molly	 17.23	 M J Flipp<br
/> 5	 78858	 Exciting State	 nwd	 C J Weir<br
/> 6	 56462	 Cawbourne Happy	 17.29	 M M Grant<br
/> 7	 46128	 Ohoka Kerry	 17.38	 L J Waretini<br
/> 8	 43677	 Nitro Peggy	 17.29	 A Hart &#038; K Taylor<br
/> 9	 77585 <a
href="http://www.australianracinggreyhound.com/tag/billy-rubin" class="st_tag internal_tag" rel="tag" title="Posts tagged with Billy Rubin">Billy Rubin</a> nwd	 J McInerney Jnr<br
/> 10	 68676	 Tasha&#8217;s Girl	 17.32	 A Hart &#038; K Taylor</p><p><a
href="http://www.australianracinggreyhound.com/tag/addington" class="st_tag internal_tag" rel="tag" title="Posts tagged with Addington">Addington</a> Events Centre Dash &#8211; C4 295m 18:06<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 74475	 Historical	 17.28	 R D Blackburn<br
/> 2	 38386	 Sally Baxter	 fsdt	 J T McInerney<br
/> 3	 34478	 Genista Assassin	 17.21	 J E Dunn<br
/> 4	 45362	 Wild St. Teddy	 17.16	 D L Roberts<br
/> 5	 12681 <a
href="http://www.australianracinggreyhound.com/tag/miss-hyperactive" class="st_tag internal_tag" rel="tag" title="Posts tagged with Miss Hyperactive">Miss Hyperactive</a> 17.48	 R Adcock<br
/> 6	 51133	 Milly&#8217;s Mate	 17.18	 J T McInerney<br
/> 7	 23774	 Willy Echo	 17.21	 L J Waretini<br
/> 8	 88763	 Rocka Hula	 17.15	 M M Grant<br
/> 9	 77585	 Billy Rubin	 nwd	 J McInerney Jnr<br
/> 10	 68676	 Tasha&#8217;s Girl	 17.32	 A Hart &#038; K Taylor</p><p>Flair Stakes &#8211; C0f 520m 18:22<br
/> $1600.00  &#8211; FINAL<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 22111	 Ask Bandit	 31.22	 J T McInerney<br
/> 2	 62572	 Warrior Wiki	 nwd	 C Mitchell &#038; W D Smith<br
/> 3	 23721	 Secret Chloe	 31.23	 J &#038; D Fahey<br
/> 4	 23632	 Knock &#8216;em Down	 nwd	 J T McInerney<br
/> 5	 22462	 Time Catcher	 nwd	 C Mitchell &#038; W D Smith<br
/> 6	 3	 Pretty Secret	 nwd	 J E Dunn<br
/> 7	 573	 Secret Tracey	 nwd	 J E Dunn<br
/> 8	 1	 Opawa Megastar	 31.19	 J E Dunn<br
/> 9	 36643	 Diarack	 nwd	 D Kingston<br
