<?xml version="1.0" encoding="UTF-8"?> <rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
><channel><title>Greyhound Racing &#124; Australian Greyhound Racing News, Tips, Betting, Box Draws &#38; SalesGreyhound Racing Manukau (Auckland) Fields | Greyhound Racing | Australian Greyhound Racing News, Tips, Betting, Box Draws &amp; Sales</title> <atom:link href="http://www.australianracinggreyhound.com/category/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/feed" rel="self" type="application/rss+xml" /><link>http://www.australianracinggreyhound.com</link> <description>Australian greyhound racing news, greyhound betting, greyhound tips, greyhound sales and fields and box draws.</description> <lastBuildDate>Thu, 09 Feb 2012 04:20:07 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <item><title>Sunday 12th July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/sunday-12th-july-2009-6/15114</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/sunday-12th-july-2009-6/15114#comments</comments> <pubDate>Fri, 10 Jul 2009 04:15:27 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Manukau (Auckland) Fields]]></category> <category><![CDATA[Bond]]></category> <category><![CDATA[Kamaco]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=15114</guid> <description><![CDATA[The Brownzy Sports Bar Series Final &#8211; C0f 318m 12:10 $1200.00 &#8211; FINAL Box Form Dogs Name Best Time Trainer 1 13321 Karamu Thunder nwd D M Smith 2 84114 Flyby Rose Maree 18.86 D W Mathews &#038; M R Lozell 3 4871 Thrilling Liam 18.86 T A Green 4 2722 Child&#8217;s Play nwd S [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-15114"></span><br
/> The Brownzy Sports Bar Series Final &#8211; C0f 318m 12:10<br
/> $1200.00  &#8211; FINAL<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13321	 Karamu Thunder	 nwd	 D M Smith<br
/> 2	 84114	 Flyby Rose Maree	 18.86	 D W Mathews &#038; M R Lozell<br
/> 3	 4871	 Thrilling Liam	 18.86	 T A Green<br
/> 4	 2722	 Child&#8217;s Play	 nwd	 S P Clark<br
/> 5	 12442	 He&#8217;s A Lion	 nwd	 G J Noakes<br
/> 6	 54222	 Thrilling Kadee	 nwd	 M C Cuneo<br
/> 7	 44521	 Julie May	 18.91	 H R <a
href="http://www.australianracinggreyhound.com/tag/bond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bond">Bond</a><br
/> 8	 221	 Uncle Denis	 18.71	 G R Farrell<br
/> 9	 77163	 Such Hope	 nwd	 K Sutch-Jones<br
/> 10	 763	 Thrilling Petra	 nwd	 I L George</p><p>Happy Birthday Dorothy Green &#8211; C1 527m 12:35<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 14773	 Galileo	 31.07	 W Steele<br
/> 2	 76165	 Thrilling Fleur	 30.94	 G R Farrell<br
/> 3	 35821	 Wire It Up	 30.57	 S P Clark<br
/> 4	 82678	 Thrilling Smile	 30.67	 A Cleaver<br
/> 5	 F6235	 Julie&#8217;s Lady	 31.01	 D H Cottam<br
/> 6	 53543	 Spinning Comet	 31.59	 J R Udy<br
/> 7	 44651	 Talevero	 30.49	 G R Farrell<br
/> 8	 46156	 Madder Than	 30.90	 B D F Craik<br
/> 9	 34245	 Girl Leg	 nwd	 N C Rugg<br
/> 10	 16364	 Persuasion	 30.89	 S L Ross</p><p>Carol&#8217;s Tab Series &#8211; C1q 318m 13:05<br
/> $1150.00 &#8211; HEAT 1<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 61446	 Cawbourne Snowy	 nwd	 C J Derecourt<br
/> 2	 71651	 Luck Now Flood	 nwd	 G N Pomeroy<br
/> 3	 46555	 Along Came Polly	 nwd	 G B Darcy<br
/> 4	 37524	 Gold For Thys	 nwd	 D W Mathews &#038; M R Lozell<br
/> 5	 42452	 Thrilling Shadz	 nwd	 M C Cuneo<br
/> 6	 27448	 Satsuma	 nwd	 B D F Craik<br
/> 7	 78387	 Thrilling Sioux	 18.79	 I L George<br
/> 8	 17651	 Kerrie&#8217;s Fantasy	 18.69	 D D Schofield<br
/> 9	 5886D	 Cawbourne Botros	 nwd	 W Steele<br
/> 10	 8887x	 Thrilling Syd	 18.57	 A R Bowen</p><p>Terry Ryan Timber $7,500 Bonus First4 &#8211; C5 318m 13:29<br
/> $2300.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 3152F	 But Why Not	 fsdt	 D D Schofield<br
/> 2	 74255	 Homebush Houdini	 18.39	 K &#038; J Maisey<br
/> 3	 11422	 Simply Blessed	 18.61	 D D Schofield<br
/> 4	 31174	 Tess Tokaam	 18.20	 N P Green<br
/> 5	 58871	 As Fast As	 18.67	 B A Hunt<br
/> 6	 24561	 Thrilling Wolf	 18.32	 G B Darcy<br
/> 7	 32231	 To The Crest	 18.42	 G R Farrell<br
/> 8	 13411	 Ensign	 18.42	 G B Darcy<br
/> 9	 61753	 Cyclone Presto	 18.44	 N P Green<br
/> 10	 27425	 Winsome Light	 18.20	 D D Schofield</p><p>$75,000 Pick6 Stakes &#8211; C0 527m 13:47<br
/> $1450.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 63463	 Misty Velvet	 nwd	 D M Smith<br
/> 2	 57425	 Prince Alberto	 nwd	 G A Lawrence<br
/> 3	 57347	 Showtime Addis	 fsdt	 S Payne<br
/> 4	 8382	 Lazenby	 nwd	 R P O&#8217;Regan<br
/> 5	 72673	 Embezzlement	 nwd	 B D F Craik<br
/> 6	 26355	 Superior Sophie	 nwd	 T A Green<br
/> 7	 75724	 Comet Princess	 nwd	 W Steele<br
/> 8	 32653	 Prince Marciano	 nwd	 G A Lawrence<br
/> 9	 5	 Sambo Warrior	 nwd	 N P Green<br
/> 10	 46756	 Failed To Stop	 nwd	 T A Green</p><p>Carol&#8217;s Tab Series &#8211; C1q 318m 14:04<br
/> $1150.00 &#8211; HEAT 2<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 86545	 Halstrom Bale	 18.72	 M P Mann<br
/> 2	 75F38	 Denny Jewel	 fsdt	 G M Hunt<br
/> 3	 63472	 Dream Seeker	 18.71	 G R Farrell<br
/> 4	 53353	 Pyfo Willee	 nwd	 G Calverley<br
/> 5	 36516	 Caribbean Jack	 19.02	 K &#038; C Munday<br
/> 6	 73641	 Thrilling Doll	 18.64	 M C Cuneo<br
/> 7	 572F6	 Fancy Girl	 fsdt	 D D Schofield<br
/> 8	 46374	 Thrilling Jim	 18.84	 C J Derecourt<br
/> 9	 64286	 Kylasi	 19.02	 M J Lozell<br
/> 10	 78757	 Homebush Jenna	 18.97	 J R Udy</p><p>Carol&#8217;s Tab Series &#8211; C1q 318m 14:22<br
/> $1150.00 &#8211; HEAT 3<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 13835	 Thrilling Neo	 nwd	 J R Udy<br
/> 2	 761	 You Casanova	 fsdt	 B A Johnston<br
/> 3	 54222	 Brother Badger	 18.55	 H S Laagland<br
/> 4	 75364	 India Blue	 18.65	 D D Schofield<br
/> 5	 16853	 Sydenham Pretty	 nwd	 S P Clark<br
/> 6	 182	 Captain Carlos	 fsdt	 M J Lozell<br
/> 7	 24574	 Coincide	 18.76	 P G Lowen<br
/> 8	 37564	 Thrilling Tasha	 18.56	 B A Hunt<br
/> 9	 53476	 Thrilling Zing	 18.79	 I L George<br
/> 10	 12667	 Thrilling Honey	 18.65	 M C Cuneo</p><p>Tony Fox&#8217;s 40th Birthday Stakes &#8211; C2/3 527m 14:40<br
/> $2150.00 Combined Race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 81331	 Sharmans Magic	 30.69	 G R Farrell<br
/> 2	 13353	 Graduated Class	 31.05	 G R Farrell<br
/> 3	 67276	 Lagoon Fifi	 fsdt	 B A Hunt<br
/> 4	 53684	 Thrilling Snow	 30.96	 G Calverley<br
/> 5	 13876	 Dolly Breen	 30.72	 S P Clark<br
/> 6	 18822	 Rezende	 nwd	 S P Clark<br
/> 7	 36355	 Payneful Truth	 31.04	 D D Schofield<br
/> 8	 36774	 Born Entertainer	 nwd	 L P &#038; L C Joyce<br
/> 9	 36636	 Calm Rip	 30.85	 D W Mathews &#038; M R Lozell<br
/> 10	 86156	 Total Inferno	 30.90	 J A Cleaver</p><p>Jack&#8217;s Wholesale Meats Stakes &#8211; C4 527m 14:57<br
/> $2600.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 71674	 Arctic Romeo	 30.74	 B D F Craik<br
/> 2	 F8753	 Will She Echo	 30.78	 W Steele<br
/> 3	 12442	 Winsome Jess	 30.67	 D D Schofield<br
/> 4	 45536	 Dark Fancy	 30.78	 D D Schofield<br
/> 5	 12142	 Showtime Leo	 fsdt	 D D Schofield<br
/> 6	 42441	 Piccadilly Line	 30.76	 B D F Craik<br
/> 7	 16761	 Arterial Bale	 30.77	 G N Pomeroy<br
/> 8	 41273	 Fancy Kate	 30.83	 D D Schofield<br
/> 9	 34586	 Shine For Us	 30.21	 W Steele</p><p>Carol&#8217;s Tab Series &#8211; C1q 318m 15:15<br
/> $1150.00 &#8211; HEAT 4<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 87834	 Thrilling Brit	 fsdt	 D W Mathews &#038; M R Lozell<br
/> 2	 13674	 Dapper	 fsdt	 L P &#038; L C Joyce<br
/> 3	 78781	 Thrilling Amy	 18.98	 G M Hunt<br
/> 4	 36245	 Homebush King	 18.96	 J R Udy<br
/> 5	 32168	 Itchicoo Park	 fsdt	 D D Schofield<br
/> 6	 22756	 Thrilling Catch	 nwd	 R A McPhee<br
/> 7	 56752 <a
href="http://www.australianracinggreyhound.com/tag/kamaco" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kamaco">Kamaco</a> nwd	 N P Green<br
/> 8	 47213	 Thrilling Angus	 18.66	 K Walsh<br
/> 9	 65666	 Thrilling Web	 nwd	 M P Mann<br
/> 10	 57667	 Hitman Fred	 nwd	 P G Lowen</p> ]]></content:encoded> <wfw:commentRss>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/sunday-12th-july-2009-6/15114/feed</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Sunday 5th July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/sunday-5th-july-2009-6/14861</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/sunday-5th-july-2009-6/14861#comments</comments> <pubDate>Thu, 02 Jul 2009 00:22:12 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Manukau (Auckland) Fields]]></category> <category><![CDATA[Bond]]></category> <category><![CDATA[Wild Flynn]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=14861</guid> <description><![CDATA[The Brownzy Sports Bar Series &#8211; C0q 318m 15:10 $1000.00 &#8211; HEAT 1 Box Form Dogs Name Best Time Trainer 1 84385 Myreen nwd L Bliek 2 487 Thrilling Liam nwd T A Green 3 3 Karn nwd S P Clark 4 53854 Thrilling Ray fsdt M C Cuneo 5 24835 Looney Magic nwd K [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-14861"></span><br
/> The Brownzy Sports Bar Series &#8211; C0q 318m 15:10<br
/> $1000.00 &#8211; HEAT 1<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 84385	 Myreen	 nwd	 L Bliek<br
/> 2	 487	 Thrilling Liam	 nwd	 T A Green<br
/> 3	 3	 Karn	 nwd	 S P Clark<br
/> 4	 53854	 Thrilling Ray	 fsdt	 M C Cuneo<br
/> 5	 24835	 Looney Magic	 nwd	 K &#038; C Munday<br
/> 6	 73777	 Flying Whale	 nwd	 M P Mann<br
/> 7	 77413	 Karamu Thunder	 fsdt	 D M Smith<br
/> 8	 68342	 In Tent	 nwd	 D W Mathews &#038; M R Lozell<br
/> 9	 462	 Chas Mac	 fsdt	 P W Cleaver<br
/> 10	 77868	 Phyl Me Pockets	 nwd	 D W Mathews &#038; M R Lozell</p><p>The Brownzy Sports Bar Series &#8211; C0q 318m 15:40<br
/> $1000.00 &#8211; HEAT 2<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 18282	 Thrilling World	 nwd	 J R Nixon<br
/> 2	 77556	 Caribbean Ebony	 nwd	 K &#038; C Munday<br
/> 3	 3584	 Flyby Rose Maree	 fsdt	 D W Mathews &#038; M R Lozell<br
/> 4	 43666	 Blue Strata	 nwd	 D M Smith<br
/> 5	 5734	 Showtime Addis	 fsdt	 S Payne<br
/> 6	 76	 Thrilling Petra	 nwd	 I L George<br
/> 7	 83226	 Superior Sophie	 nwd	 T A Green<br
/> 8	 27	 Child&#8217;s Play	 fsdt	 S P Clark<br
/> 9	 53538	 Cyclone Clyde	 fsdt	 G J Noakes<br
/> 10	 	 Parnell Mist	 	 G N Pomeroy</p><p>The Brownzy Sports Bar Series &#8211; C0q 318m 16:10<br
/> $1000.00 &#8211; HEAT 3<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 54556	 Miss Vip	 nwd	 D L Annette<br
/> 2	 7	 Princess Whale	 fsdt	 M P Mann<br
/> 3	 653	 Flyby Sydney	 fsdt	 D W Mathews &#038; M R Lozell<br
/> 4	 32662	 Left Camber	 nwd	 P W Cleaver<br
/> 5	 7716	 Such Hope	 nwd	 K Sutch-Jones<br
/> 6	 52542	 Thrilling Kadee	 nwd	 M C Cuneo<br
/> 7	 855	 Sydenham Bye Bye	 fsdt	 S P Clark<br
/> 8	 22x	 Uncle Denis	 nwd	 G R Farrell<br
/> 9	 	 Sambo Warrior	 	 N P Green<br
/> 10	 53538	 Cyclone Clyde	 fsdt	 G J Noakes</p><p>Interislander Stakes &#8211; C1 527m 16:30<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 38472	 Homebush Tui	 nwd	 G M Hunt<br
/> 2	 55576	 Shy Neena	 nwd	 D Van Meeuwen<br
/> 3	 57F62	 Julie&#8217;s Lady	 31.01	 D H Cottam<br
/> 4	 21636	 Persuasion	 30.89	 S L Ross<br
/> 5	 73437	 Moonshine Lass	 31.12	 H R <a
href="http://www.australianracinggreyhound.com/tag/bond" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bond">Bond</a><br
/> 6	 461	 Madder Than	 30.90	 B D F Craik<br
/> 7	 21321	 Itchicoo Park	 30.55	 D D Schofield<br
/> 8	 64465	 Talevero	 nwd	 G R Farrell<br
/> 9	 74468	 Mambo Sam	 nwd	 H S Laagland<br
/> 10	 57878	 Thrilling Amy	 nwd	 G M Hunt</p><p>$40,000 Pick6 Sprint &#8211; C5 318m 16:48<br
/> $2300.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 52114	 Simply Blessed	 18.61	 D D Schofield<br
/> 2	 64811	 Swinging Zorro	 18.35	 S P Clark<br
/> 3	 14256	 Lauretana Boy	 18.43	 K Sutch-Jones<br
/> 4	 61617	 Cyclone Presto	 18.44	 N P Green<br
/> 5	 75274	 Winsome Light	 18.20	 D D Schofield<br
/> 6	 32638	 Flying Chameleon	 18.42	 S P Clark<br
/> 7	 61737	 New Clear Power	 18.29	 K Braithwaite<br
/> 8	 13223	 To The Crest	 18.48	 G R Farrell<br
/> 9	 31174	 Tess Tokaam	 18.20	 N P Green<br
/> 10	 74255	 Homebush Houdini	 18.39	 K &#038; J Maisey</p><p>The Brownzy Sports Bar Series &#8211; C0 318m 17:06<br
/> $1000.00 &#8211; HEAT 4<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 24452	 Julie May	 nwd	 H R Bond<br
/> 2	 62738	 Elusive Conquest	 nwd	 C J Derecourt<br
/> 3	 66124	 He&#8217;s A Lion	 nwd	 G J Noakes<br
/> 4	 86346	 Misty Velvet	 nwd	 D M Smith<br
/> 5	 	 Dusty Mistress	 	 G N Pomeroy<br
/> 6	 7348x	 Matrix Hero	 nwd	 N D Hurring<br
/> 7	 75354	 Thrilling Bruno	 nwd	 M C Cuneo<br
/> 8	 8	 Coercion	 fsdt	 G Calverley<br
/> 9	 77868	 Phyl Me Pockets	 nwd	 D W Mathews &#038; M R Lozell<br
/> 10	 	 Barallen	 	 B D F Craik</p><p>Meadowset Graphics Stakes &#8211; C1 527m 17:23<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 15358	 Wire It Up	 30.57	 S P Clark<br
/> 2	 25674	 Milvale Bale	 nwd	 G N Pomeroy<br
/> 3	 57572	 Fancy Girl	 nwd	 D D Schofield<br
/> 4	 81383	 Thrilling Neo	 30.52	 J R Udy<br
/> 5	 1521	 Harajuku Boy	 nwd	 B D F Craik<br
/> 6	 11477	 Galileo	 31.07	 W Steele<br
/> 7	 5775F	 Denny Jewel	 nwd	 G M Hunt<br
/> 8	 68133	 Sharmans Magic	 30.82	 G R Farrell<br
/> 9	 74468	 Mambo Sam	 nwd	 H S Laagland<br
/> 10	 82678	 Thrilling Smile	 30.67	 A Cleaver</p><p>Pacific Sheet &#038; Coil (Nz) Stakes &#8211; C4/5 527m 17:41<br
/> $3000.00 Combined Race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 32576	 Eddy&#8217;s Goal	 nwd	 D Van Meeuwen<br
/> 2	 87167	 Arctic Romeo	 30.74	 B D F Craik<br
/> 3	 3641F	 Buzz Cafe	 30.23	 S P Clark<br
/> 4	 44364	 Paddy Bond	 30.32	 G A Lawrence<br
/> 5	 21244	 Winsome Jess	 30.67	 D D Schofield<br
/> 6	 16412	 Fancy Kate	 30.83	 D D Schofield<br
/> 7	 32231	 Vireya	 nwd	 B D F Craik<br
/> 8	 51455	 Dark Fancy	 30.78	 D D Schofield</p><p>The Alamo Bar &#038; Grill 6 Pack &#8211; C3 527m 17:58<br
/> $2200.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 34236	 Shea Sherie	 30.59	 G A Lawrence<br
/> 2	 45167	 Arterial Bale	 30.77	 G N Pomeroy<br
/> 3	 26536	 Thrilling Snow	 30.96	 G Calverley<br
/> 4	 384F2	 Bigtime Scar	 fsdt	 B A Hunt<br
/> 5	 15363	 Payneful Truth	 31.04	 D D Schofield<br
/> 6	 56188	 Rezende	 nwd	 S P Clark<br
/> 7	 11138	 Dolly Breen	 30.72	 S P Clark<br
/> 8	 26184	 Value Pack	 31.07	 G J Noakes<br
/> 9	 64244	 Piccadilly Line	 30.76	 B D F Craik<br
/> 10	 67276	 Lagoon Fifi	 fsdt	 B R D Cole</p><p>Next Sunday @ Noon Sprint &#8211; C4 318m 18:18<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 84825	 Trendy Son	 18.54	 G R Farrell<br
/> 2	 26214	 Canya See Me	 18.35	 A J Schneider<br
/> 3	 65887	 As Fast As	 fsdt	 B A Hunt<br
/> 4	 64642	 Sydenham Smith	 18.39	 S P Clark<br
/> 5	 24683 <a
href="http://www.australianracinggreyhound.com/tag/wild-flynn" class="st_tag internal_tag" rel="tag" title="Posts tagged with Wild Flynn">Wild Flynn</a> 18.61	 R P O&#8217;Regan<br
/> 6	 53F47	 Fast Stass	 18.66	 D D Schofield<br
/> 7	 21371	 Bokarm Ellie	 18.62	 G R Farrell<br
/> 8	 28812	 Cawbourne Bess	 nwd	 S Payne<br
/> 9	 37566	 Winsome Nova	 18.31	 D D Schofield</p> ]]></content:encoded> <wfw:commentRss>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/sunday-5th-july-2009-6/14861/feed</wfw:commentRss> <slash:comments>0</slash:comments> </item> <item><title>Thursday 2nd July 2009</title><link>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/thursday-2nd-july-2009-7/14821</link> <comments>http://www.australianracinggreyhound.com/australian-greyhound-fields/new-zealand-fields-australian-greyhound-fields/manukau-auckland-fields/thursday-2nd-july-2009-7/14821#comments</comments> <pubDate>Wed, 01 Jul 2009 03:00:15 +0000</pubDate> <dc:creator>Kevin Pitstock, Editor &#38; Australian Greyhound Racing Expert Contributor</dc:creator> <category><![CDATA[Manukau (Auckland) Fields]]></category> <category><![CDATA[What Shiraz]]></category> <category><![CDATA[Yambla Jack]]></category><guid
isPermaLink="false">http://www.australianracinggreyhound.com/?p=14821</guid> <description><![CDATA[Catch Restaurant Sprint &#8211; C1 318m 17:24 $1150.00 Single specified class race Box Form Dogs Name Best Time Trainer 1 57375 Thrilling Basil fsdt M C Cuneo 2 87875 Homebush Jenna 18.97 J R Udy 3 12465 Along Came Polly nwd G B Darcy 4 17364 Thrilling Doll 18.64 M C Cuneo 5 24637 Thrilling [...]]]></description> <content:encoded><![CDATA[<p><span
id="more-14821"></span><br
/> Catch Restaurant Sprint &#8211; C1 318m 17:24<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 57375	 Thrilling Basil	 fsdt	 M C Cuneo<br
/> 2	 87875	 Homebush Jenna	 18.97	 J R Udy<br
/> 3	 12465	 Along Came Polly	 nwd	 G B Darcy<br
/> 4	 17364	 Thrilling Doll	 18.64	 M C Cuneo<br
/> 5	 24637	 Thrilling Jim	 18.84	 C J Derecourt<br
/> 6	 78264	 Bang Wallop	 nwd	 T A Green<br
/> 7	 43651	 Caribbean Jack	 19.02	 K &#038; C Munday<br
/> 8	 16347	 Dream Seeker	 18.71	 G R Farrell<br
/> 9	 86545	 Halstrom Bale	 18.72	 M P Mann<br
/> 10	 31685	 Sydenham Pretty	 nwd	 S P Clark</p><p>Lectro Hair &#038; Beauty Stakes &#8211; C0 527m 17:48<br
/> $1450.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 67	 Thrilling Golan	 nwd	 N P Green<br
/> 2	 	 Sambo Warrior	 	 N P Green<br
/> 3	 838	 Lazenby	 fsdt	 R P O&#8217;Regan<br
/> 4	 72673	 Embezzlement	 nwd	 B D F Craik<br
/> 5	 37572	 Comet Princess	 nwd	 W Steele<br
/> 6	 54675	 Failed To Stop	 nwd	 T A Green<br
/> 7	 76	 You Casanova	 fsdt	 B A Johnston<br
/> 8	 83226	 Superior Sophie	 nwd	 T A Green</p><p>The Brownzy Sports Bar Stakes &#8211; C1 527m 18:15<br
/> $1550.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 38472	 Homebush Tui	 nwd	 G M Hunt<br
/> 2	 61262	 Tee Kay Girl	 30.95	 H S Laagland<br
/> 3	 21321	 Itchicoo Park	 30.55	 D D Schofield<br
/> 4	 66246	 Starshine Girl	 31.20	 W Steele<br
/> 5	 461	 Madder Than	 30.90	 B D F Craik<br
/> 6	 1521	 Harajuku Boy	 nwd	 B D F Craik<br
/> 7	 65354	 Spinning Comet	 31.59	 J R Udy<br
/> 8	 44481	 Santo Gold	 nwd	 P W Cleaver<br
/> 9	 15358	 Wire It Up	 30.57	 S P Clark<br
/> 10	 25674	 Milvale Bale	 nwd	 G N Pomeroy</p><p>Carol&#8217;s Tab Papakura Sprint &#8211; C4 318m 18:45<br
/> $1900.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 32456	 Thrilling Wolf	 18.32	 G B Darcy<br
/> 2	 37566	 Winsome Nova	 18.31	 D D Schofield<br
/> 3	 52313	 Zensu	 18.31	 R P O&#8217;Regan<br
/> 4	 45756	 Fancy Spider	 nwd	 D D Schofield<br
/> 5	 53F47	 Fast Stass	 18.66	 D D Schofield<br
/> 6	 21371	 Bokarm Ellie	 18.62	 G R Farrell<br
/> 7	 64642	 Sydenham Smith	 18.39	 S P Clark<br
/> 8	 74435	 Thrilling Game	 18.52	 D W Mathews &#038; M R Lozell<br
/> 9	 65887	 As Fast As	 fsdt	 B A Hunt</p><p>Thornton <span
class='bm_keywordlink'><a
href="http://www.greyhoundsales.com.au/" target="_blank">auctions</a></span> Sprint &#8211; C2 318m 19:08<br
/> $1350.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 36427	 Coleridge Andie	 18.81	 D W Mathews &#038; M R Lozell<br
/> 2	 22433	 Genista Spirit	 fsdt	 G R Farrell<br
/> 3	 88615	 Total Inferno	 fsdt	 J A Cleaver<br
/> 4	 23211	 Revelry	 18.72	 B D F Craik<br
/> 5	 31335	 Graduated Class	 18.89	 G R Farrell<br
/> 6	 21236	 Creative Dream	 18.76	 R P O&#8217;Regan<br
/> 7	 77514	 Yes Miss	 18.96	 B A Hunt<br
/> 8	 87484	 Fervid	 18.57	 T A Green<br
/> 9	 48356	 Central Cyrus	 19.02	 W Steele<br
/> 10	 84776	 Left Jab	 18.72	 B A Hunt</p><p>Pacific Sheet &#038; Coil (Nz) Stakes &#8211; C4/5 527m 19:33<br
/> $3000.00 Combined Race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 32231	 Vireya	 nwd	 B D F Craik<br
/> 2	 16577	 Fancy Mel	 30.68	 D D Schofield<br
/> 3	 82612	 Kitty&#8217;s Thunder	 30.60	 H S Laagland<br
/> 4	 16412	 Fancy Kate	 30.83	 D D Schofield<br
/> 5	 12313	 Appointed Thyme	 30.28	 D D Schofield<br
/> 6	 53613 <a
href="http://www.australianracinggreyhound.com/tag/yambla-jack" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yambla Jack">Yambla Jack</a> 30.56	 D D Schofield<br
/> 7	 13771	 Slingback	 30.18	 D D Schofield<br
/> 8	 3641F	 Buzz Cafe	 30.23	 S P Clark<br
/> 9	 21244	 Winsome Jess	 30.67	 D D Schofield<br
/> 10	 51455	 Dark Fancy	 30.78	 D D Schofield</p><p>Meadowset Graphics Sprint &#8211; C1 318m 19:55<br
/> $1150.00 Single specified class race<br
/> Box	 Form	 Dogs Name	 Best Time	 Trainer<br
/> 1	 27785	 Anything Fitz	 18.80	 S P Clark<br
/> 2	 14367	 Thrilling Virus	 18.63	 G R Farrell<br
